Přidáni na startovní listinu
| Datum | Tým | Sportovci |
|---|---|---|
| 10-03 00:59 | BMC Racing Team | Wyss, Danilo |
| 09-03 17:49 | Bardiani - CSF | Bongiorno, Manuel |
| 09-03 17:49 | Bardiani - CSF | Zardini, Edoardo |
| 09-03 14:33 | Team Giant - Alpecin | Hupond, Thierry |
| 09-03 14:30 | Lampre - Merida | Pibernik, Luka |
| 09-03 14:30 | Lampre - Merida | Serpa, Jose |
| 09-03 14:29 | Trek Factory Racing | Sergent, Jesse |
| 09-03 14:05 | Team Giant - Alpecin | Haga, Chad |
| 09-03 14:01 | Bora - Argon 18 | Thurau, Björn |
| 09-03 13:28 | IAM Cycling | Lang, Pirmin |
| 09-03 12:47 | Team LottoNL - Jumbo | Keizer, Martijn |
| 09-03 10:58 | Team Sky | Kiryienka, Vasil |
| 09-03 10:58 | Team Sky | Siutsou, Kanstantsin |
| 09-03 10:00 | Team Katusha | Porsev, Aleksandr |
| 09-03 09:35 | MTN - Qhubeka | Cummings, Steve |
| 08-03 21:23 | FDJ | Vaugrenard, Benoît |
| 08-03 20:13 | Team Colombia | Ramirez, Brayan |
| 07-03 13:03 | BMC Racing Team | Avermaet, Greg Van |
| 05-03 15:38 | Trek Factory Racing | Roulston, Hayden |
| 05-03 10:24 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 03-03 11:40 | Team Europcar | Martinez, Yannick |
| 03-03 11:40 | Team Europcar | Mederel, Maxime |
| 03-03 11:40 | Team Europcar | Quémeneur, Perrig |
| 03-03 09:05 | Team LottoNL - Jumbo | Dam, Laurens ten |
| 02-03 17:01 | Ag2r La Mondiale | Gaudin, Damien |
| 02-03 17:01 | Ag2r La Mondiale | Mondory, Lloyd |
| 02-03 17:01 | Ag2r La Mondiale | Montaguti, Matteo |
| 02-03 17:01 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 02-03 17:01 | Ag2r La Mondiale | Riblon, Christophe |
| 02-03 17:01 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 02-03 17:01 | Astana Pro Team | Cataldo, Dario |
| 02-03 17:01 | Astana Pro Team | Gruzdev, Dmitriy |
| 02-03 17:01 | Astana Pro Team | Lutsenko, Alexey |
| 02-03 17:01 | Astana Pro Team | Tleubayev, Ruslan |
| 02-03 17:01 | Astana Pro Team | Vanotti, Alessandro |
| 02-03 17:01 | Bardiani - CSF | Andreetta, Simone |
| 02-03 17:01 | Bardiani - CSF | Barbin, Enrico |
| 02-03 17:01 | Bardiani - CSF | Battaglin, Enrico |
| 02-03 17:01 | Bardiani - CSF | Boem, Nicola |
| 02-03 17:01 | Bardiani - CSF | Ruffoni, Nicola |
| 02-03 17:01 | Bardiani - CSF | Sterbini, Luca |
| 02-03 17:01 | BMC Racing Team | Bookwalter, Brent |
| 02-03 17:01 | BMC Racing Team | Burghardt, Marcus |
| 02-03 17:01 | BMC Racing Team | De Marchi, Alessandro |
| 02-03 17:01 | BMC Racing Team | Quinziato, Manuel |
| 02-03 17:01 | BMC Racing Team | Zabel, Rick |
| 02-03 17:01 | Bora - Argon 18 | Bennett, Sam |
| 02-03 17:01 | Bora - Argon 18 | Dempster, Zakkari |
| 02-03 17:01 | Bora - Argon 18 | Huzarski, Bartosz |
| 02-03 17:01 | Bora - Argon 18 | Konrad, Patrick |
| 02-03 17:01 | Bora - Argon 18 | Mendes, Jose |
| 02-03 17:01 | Bora - Argon 18 | Nerz, Dominik |
| 02-03 17:01 | Bora - Argon 18 | Salerno, Cristiano |
| 02-03 17:01 | Bora - Argon 18 | Voss, Paul |
| 02-03 17:01 | Cannondale - Garmin Pro Cycling | Haas, Nathan |
| 02-03 17:01 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
| 02-03 17:01 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 02-03 17:01 | Cannondale - Garmin Pro Cycling | Navardauskas, Ramūnas |
| 02-03 17:01 | Etixx - Quick-Step | Brambilla, Gianluca |
| 02-03 17:01 | Etixx - Quick-Step | Renshaw, Mark |
| 02-03 17:01 | Etixx - Quick-Step | Sabatini, Fabio |
| 02-03 17:01 | Etixx - Quick-Step | Terpstra, Niki |
| 02-03 17:01 | Etixx - Quick-Step | Vermote, Julien |
| 02-03 17:01 | FDJ | Ladagnous, Matthieu |
| 02-03 17:01 | FDJ | Le Bon, Johan |
| 02-03 17:01 | FDJ | Morabito, Steve |
| 02-03 17:01 | FDJ | Offredo, Yoann |
| 02-03 17:01 | FDJ | Pineau, Cédric |
| 02-03 17:01 | IAM Cycling | Aregger, Marcel |
| 02-03 17:01 | IAM Cycling | Brändle, Matthias |
| 02-03 17:01 | IAM Cycling | Clement, Stef |
| 02-03 17:01 | IAM Cycling | Hollenstein, Reto |
| 02-03 17:01 | IAM Cycling | Kluge, Roger |
| 02-03 17:01 | IAM Cycling | Pelucchi, Matteo |
| 02-03 17:01 | IAM Cycling | Reichenbach, Sébastien |
| 02-03 17:01 | IAM Cycling | Saramotins, Aleksejs |
| 02-03 17:01 | Lampre - Merida | Cattaneo, Mattia |
| 02-03 17:01 | Lampre - Merida | Grmay, Tsgabu |
| 02-03 17:01 | Lampre - Merida | Modolo, Sacha |
| 02-03 17:01 | Lampre - Merida | Mori, Manuele |
| 02-03 17:01 | Lampre - Merida | Pozzato, Filippo |
| 02-03 17:01 | Lampre - Merida | Xu, Gang |
| 02-03 17:01 | Lotto Soudal | Broeckx, Stig |
| 02-03 17:01 | Lotto Soudal | Debusschere, Jens |
| 02-03 17:01 | Lotto Soudal | Ligthart, Pim |
| 02-03 17:01 | Lotto Soudal | Roelandts, Jürgen |
| 02-03 17:01 | Lotto Soudal | Vanendert, Dennis |
| 02-03 17:01 | Lotto Soudal | Vanendert, Jelle |
| 02-03 17:01 | Movistar Team | Castroviejo, Jonathan |
| 02-03 17:01 | Movistar Team | Moreno, Javi |
| 02-03 17:01 | Movistar Team | Ventoso, Fran |
| 02-03 17:01 | Movistar Team | Visconti, Giovanni |
| 02-03 17:01 | MTN - Qhubeka | Boasson Hagen, Edvald |
| 02-03 17:01 | MTN - Qhubeka | Ciolek, Gerald |
| 02-03 17:01 | MTN - Qhubeka | Farrar, Tyler |
| 02-03 17:01 | MTN - Qhubeka | Goss, Matthew |
| 02-03 17:01 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
| 02-03 17:01 | MTN - Qhubeka | Meintjes, Louis |
| 02-03 17:01 | MTN - Qhubeka | Pauwels, Serge |
| 02-03 17:01 | Orica GreenEDGE | Durbridge, Luke |
| 02-03 17:01 | Orica GreenEDGE | Hayman, Mathew |
| 02-03 17:01 | Orica GreenEDGE | Hepburn, Michael |
| 02-03 17:01 | Orica GreenEDGE | Mouris, Jens |
| 02-03 17:01 | Orica GreenEDGE | Santaromita, Ivan |
| 02-03 17:01 | Orica GreenEDGE | Tuft, Svein |
| 02-03 17:01 | Orica GreenEDGE | Yates, Adam |
| 02-03 17:01 | Team Colombia | Avila, Edwin |
| 02-03 17:01 | Team Colombia | Cano, Alex |
| 02-03 17:01 | Team Colombia | Castiblanco, Camilo |
| 02-03 17:01 | Team Colombia | Duarte, Fabio |
| 02-03 17:01 | Team Colombia | Pedraza, Walter |
| 02-03 17:01 | Team Colombia | Quintero, Carlos Julian |
| 02-03 17:01 | Team Colombia | Ramirez, Carlos |
| 02-03 17:01 | Team Colombia | Rubiano, Miguel Angel |
| 02-03 17:01 | Team Europcar | Arashiro, Yukiya |
| 02-03 17:01 | Team Europcar | Bernaudeau, Giovanni |
| 02-03 17:01 | Team Europcar | Duchesne, Antoine |
| 02-03 17:01 | Team Europcar | Guillemois, Romain |
| 02-03 17:01 | Team Europcar | Hurel, Tony |
| 02-03 17:01 | Team Europcar | Jeandesboz, Fabrice |
| 02-03 17:01 | Team Europcar | Jérôme, Vincent |
| 02-03 17:01 | Team Europcar | Rolland, Pierre |
| 02-03 17:01 | Team Giant - Alpecin | Arndt, Nikias |
| 02-03 17:01 | Team Giant - Alpecin | Backer, Bert De |
| 02-03 17:01 | Team Giant - Alpecin | Geschke, Simon |
| 02-03 17:01 | Team Giant - Alpecin | Ludvigsson, Tobias |
| 02-03 17:01 | Team Giant - Alpecin | Timmer, Albert |
| 02-03 17:01 | Team Giant - Alpecin | Veelers, Tom |
| 02-03 17:01 | Team Katusha | Belkov, Maxim |
| 02-03 17:01 | Team Katusha | Losada, Alberto |
| 02-03 17:01 | Team Katusha | Tsatevich, Alexey |
| 02-03 17:01 | Team Katusha | Vicioso, Angel |
| 02-03 17:01 | Team LottoNL - Jumbo | Flens, Rick |
| 02-03 17:01 | Team LottoNL - Jumbo | Leezer, Tom |
| 02-03 17:01 | Team LottoNL - Jumbo | Martens, Paul |
| 02-03 17:01 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 02-03 17:01 | Team LottoNL - Jumbo | Wagner, Robert |
| 02-03 17:01 | Team LottoNL - Jumbo | Weert, Kevin De |
| 02-03 17:01 | Team Sky | Kennaugh, Peter |
| 02-03 17:01 | Team Sky | Puccio, Salvatore |
| 02-03 17:01 | Team Sky | Stannard, Ian |
| 02-03 17:01 | Tinkoff - Saxo | Basso, Ivan |
| 02-03 17:01 | Tinkoff - Saxo | Bennati, Daniele |
| 02-03 17:01 | Tinkoff - Saxo | Bodnar, Maciej |
| 02-03 17:01 | Tinkoff - Saxo | Juul-Jensen, Christopher |
| 02-03 17:01 | Tinkoff - Saxo | Kreuziger, Roman |
| 02-03 17:01 | Tinkoff - Saxo | Tosatto, Matteo |
| 02-03 17:01 | Trek Factory Racing | Cancellara, Fabian |
| 02-03 17:01 | Trek Factory Racing | Devolder, Stijn |
| 02-03 17:01 | Trek Factory Racing | Irizar, Markel |
| 02-03 17:01 | Trek Factory Racing | Popovych, Yaroslav |
| 01-03 20:09 | Team Giant - Alpecin | Mezgec, Luka |
| 23-02 11:08 | Team Sky | Poels, Wout |
| 23-02 10:58 | Team Sky | Froome, Chris |
| 18-02 16:18 | Astana Pro Team | Westra, Lieuwe |
| 14-02 12:35 | Cannondale - Garmin Pro Cycling | Hesjedal, Ryder |
| 14-02 12:35 | Cannondale - Garmin Pro Cycling | Martin, Dan |
| 14-02 10:05 | FDJ | Fischer, Murilo |
| 13-02 21:29 | Astana Pro Team | Scarponi, Michele |
| 13-02 21:01 | Etixx - Quick-Step | Stybar, Zdenek |
| 11-02 11:03 | Team Giant - Alpecin | Kittel, Marcel |
| 05-02 12:20 | Ag2r La Mondiale | Gretsch, Patrick |
| 01-02 10:34 | Cannondale - Garmin Pro Cycling | Formolo, Davide |
| 19-01 14:54 | Trek Factory Racing | Stuyven, Jasper |
| 18-01 19:20 | Tinkoff - Saxo | Sagan, Peter |
| 15-01 10:42 | Team Sky | König, Leopold |
| 13-01 19:11 | FDJ | Pinot, Thibaut |
| 13-01 14:59 | Movistar Team | Amador, Andrey |
| 12-01 21:17 | Cannondale - Garmin Pro Cycling | King, Ted |
| 10-01 13:59 | Movistar Team | Malori, Adriano |
| 10-01 13:59 | Movistar Team | Capecchi, Eros |
| 09-01 18:44 | Astana Pro Team | Kangert, Tanel |
| 08-01 22:04 | Etixx - Quick-Step | Cavendish, Mark |
| 08-01 09:33 | Lampre - Merida | Richeze, Maximiliano |
| 05-01 15:11 | Trek Factory Racing | Mollema, Bauke |
| 03-01 00:37 | Cannondale - Garmin Pro Cycling | Villella, Davide |
| 02-01 11:07 | Team Katusha | Caruso, Giampaolo |
| 30-12 09:48 | Team LottoNL - Jumbo | Gesink, Robert |
| 29-12 16:33 | Movistar Team | Quintana, Nairo |
| 28-12 10:14 | BMC Racing Team | Caruso, Damiano |
| 26-12 23:00 | Team Sky | Nieve, Mikel |
| 26-12 20:32 | FDJ | Roy, Jérémy |
| 24-12 14:34 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 24-12 11:18 | Movistar Team | Herrada, José |
| 24-12 11:18 | Movistar Team | Herrada, Jesús |
| 23-12 20:03 | Movistar Team | Antón, Igor |
| 23-12 14:59 | Astana Pro Team | Grivko, Andriy |
| 23-12 14:58 | Bardiani - CSF | Pirazzi, Stefano |
| 23-12 14:15 | Bardiani - CSF | Colbrelli, Sonny |
| 22-12 19:23 | Lotto Soudal | Monfort, Maxime |
| 20-12 11:16 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 19-12 15:24 | MTN - Qhubeka | Sbaragli, Kristian |
| 18-12 18:04 | Etixx - Quick-Step | Uran, Rigoberto |
| 17-12 13:02 | Team Katusha | Moreno, Daniel |
| 15-12 14:43 | Trek Factory Racing | Arredondo, Julián |
| 15-12 14:13 | Ag2r La Mondiale | Betancur, Carlos |
| 11-12 17:46 | Lotto Soudal | Broeck, Jurgen Van den |
| 08-12 21:10 | Lampre - Merida | Niemiec, Przemyslaw |
| 08-12 10:18 | Astana Pro Team | Tiralongo, Paolo |
| 06-12 00:51 | Team Katusha | Rodriguez, Joaquim |
| 04-12 18:16 | Team Katusha | Paolini, Luca |
| 03-12 16:41 | Tinkoff - Saxo | Contador, Alberto |
| 01-12 15:40 | Movistar Team | Valverde, Alejandro |
| 01-12 15:40 | Orica GreenEDGE | Cort, Magnus |
| 01-12 15:24 | BMC Racing Team | Oss, Daniel |
| 28-11 10:15 | Astana Pro Team | Aru, Fabio |
| 25-11 09:23 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 17-11 19:11 | Ag2r La Mondiale | Pozzovivo, Domenico |
| 26-10 14:58 | Astana Pro Team | Nibali, Vincenzo |
| 16-10 11:04 | Team Sky | Viviani, Elia |
Odstraněni ze startovní listiny
| Datum | Tým | Sportovci |
|---|---|---|
| 10-03 16:25 | Ag2r La Mondiale | Mondory, Lloyd |
| 10-03 00:59 | BMC Racing Team | Zabel, Rick |
| 09-03 23:33 | Astana Pro Team | Cataldo, Dario |
| 09-03 17:49 | Bardiani - CSF | Andreetta, Simone |
| 09-03 17:49 | Bardiani - CSF | Sterbini, Luca |
| 09-03 14:33 | Team Giant - Alpecin | Ludvigsson, Tobias |
| 09-03 14:30 | Lampre - Merida | Cattaneo, Mattia |
| 09-03 14:30 | Lampre - Merida | Xu, Gang |
| 09-03 14:25 | Trek Factory Racing | Stuyven, Jasper |
| 09-03 14:01 | Bora - Argon 18 | Nerz, Dominik |
| 09-03 13:29 | Team Giant - Alpecin | Kittel, Marcel |
| 09-03 13:28 | IAM Cycling | Hollenstein, Reto |
| 09-03 10:58 | Team Sky | Kennaugh, Peter |
| 09-03 10:16 | Team Sky | Froome, Chris |
| 09-03 10:00 | Team Katusha | Belkov, Maxim |
| 09-03 09:35 | MTN - Qhubeka | Pauwels, Serge |
| 08-03 21:23 | FDJ | Fischer, Murilo |
| 08-03 20:13 | Team Colombia | Ramirez, Carlos |
| 08-03 20:09 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 05-03 10:24 | Team LottoNL - Jumbo | Gesink, Robert |
| 03-03 11:42 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 03-03 11:40 | Team Europcar | Duchesne, Antoine |
| 03-03 11:40 | Team Europcar | Guillemois, Romain |
| 03-03 11:40 | Team Europcar | Jeandesboz, Fabrice |
| 02-03 17:01 | Movistar Team | Antón, Igor |
| 02-03 17:01 | Movistar Team | Capecchi, Eros |
| 02-03 17:01 | Ag2r La Mondiale | Gretsch, Patrick |
| 02-03 17:01 | Movistar Team | Herrada, José |
| 02-03 17:01 | Astana Pro Team | Kangert, Tanel |
| 02-03 17:01 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 02-03 17:01 | Astana Pro Team | Tiralongo, Paolo |
| 02-03 17:01 | Movistar Team | Valverde, Alejandro |
| 02-03 17:01 | Cannondale - Garmin Pro Cycling | King, Ted |
| 05-02 12:21 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 16-12 14:24 | Astana Pro Team | Aru, Fabio |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina Tirreno-Adriatico
Aktualizace 10-03 18:08: Startovní listina je již konečná.
(Jezdci:
175) Začíná v Čt 12 bře 2015, 12:35
|
| ||||||||||||||||||||
| |||||||||||||||||||||
|
| ||||||||||||||||||||
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.

BMC Racing Team (8)