Přidáni na startovní listinu
Datum | Tým | Sportovci |
---|---|---|
20-08 19:00 | Team Katusha | Smukulis, Gatis |
20-08 18:18 | Team Katusha | Machado, Tiago |
19-08 15:45 | Etixx - Quick-Step | Velits, Martin |
19-08 15:00 | Ag2r La Mondiale | Bagdonas, Gediminas |
18-08 15:09 | Ag2r La Mondiale | Gougeard, Alexis |
18-08 15:09 | Ag2r La Mondiale | Kadri, Blel |
18-08 15:09 | Ag2r La Mondiale | Minard, Sébastien |
18-08 15:09 | Ag2r La Mondiale | Montaguti, Matteo |
18-08 15:09 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
18-08 15:09 | Cannondale - Garmin Pro Cycling | Villella, Davide |
18-08 15:09 | Etixx - Quick-Step | Brambilla, Gianluca |
18-08 15:09 | Etixx - Quick-Step | Keisse, Iljo |
18-08 15:09 | Etixx - Quick-Step | Maes, Nikolas |
18-08 15:09 | Etixx - Quick-Step | Meersman, Gianni |
18-08 15:09 | Etixx - Quick-Step | Serry, Pieter |
18-08 14:46 | Lampre - Merida | Cattaneo, Mattia |
18-08 14:46 | Lampre - Merida | Durasek, Kristijan |
18-08 14:46 | Lampre - Merida | Grmay, Tsgabu |
18-08 14:46 | Lampre - Merida | Koshevoy, Ilia |
18-08 14:46 | Lampre - Merida | Oliveira, Nelson |
18-08 14:46 | Lampre - Merida | Plaza, Rubén |
18-08 13:44 | Tinkoff - Saxo | Bennati, Daniele |
18-08 13:44 | Tinkoff - Saxo | Brutt, Pavel |
18-08 13:44 | Tinkoff - Saxo | Hansen, Jesper |
18-08 13:44 | Tinkoff - Saxo | McCarthy, Jay |
18-08 09:40 | Orica GreenEDGE | Ewan, Caleb |
18-08 09:39 | Orica GreenEDGE | Docker, Mitch |
18-08 09:39 | Orica GreenEDGE | Hayman, Mathew |
18-08 09:39 | Orica GreenEDGE | Howson, Damien |
18-08 09:39 | Orica GreenEDGE | Impey, Daryl |
18-08 09:39 | Orica GreenEDGE | Meyer, Cameron |
18-08 00:40 | Trek Factory Racing | Irizar, Markel |
18-08 00:40 | Trek Factory Racing | Popovych, Yaroslav |
18-08 00:40 | Trek Factory Racing | Poppel, Boy van |
18-08 00:40 | Trek Factory Racing | Zubeldia, Haimar |
17-08 17:42 | Team LottoNL - Jumbo | Roosen, Timo |
17-08 12:04 | Team Sky | Kiryienka, Vasil |
17-08 12:04 | Team Sky | Knees, Christian |
17-08 12:04 | Team Sky | Puccio, Salvatore |
17-08 11:28 | Team Colombia | Duque, Leonardo |
17-08 11:28 | Team Colombia | Pedraza, Walter |
17-08 11:28 | Team Colombia | Quintero, Carlos Julian |
17-08 11:28 | Team Colombia | Ramirez, Brayan |
17-08 11:28 | Team Colombia | Valencia, Juan Pablo |
17-08 10:16 | Movistar Team | Erviti, Imanol |
17-08 10:16 | Movistar Team | Visconti, Giovanni |
16-08 19:06 | Team LottoNL - Jumbo | Wynants, Maarten |
16-08 18:51 | Tinkoff - Saxo | Sagan, Peter |
15-08 13:41 | Team Europcar | Arashiro, Yukiya |
15-08 13:41 | Team Europcar | Cousin, Jérôme |
15-08 13:41 | Team Europcar | Engoulvent, Jimmy |
15-08 13:41 | Team Europcar | Gautier, Cyril |
15-08 13:41 | Team Europcar | Hurel, Tony |
15-08 13:41 | Team Europcar | Sicard, Romain |
15-08 12:43 | FDJ | Courteille, Arnaud |
15-08 12:43 | FDJ | Delage, Mickaël |
15-08 12:43 | FDJ | Fischer, Murilo |
15-08 12:43 | FDJ | Le Gac, Olivier |
15-08 12:43 | FDJ | Manzin, Lorrenzo |
15-08 12:43 | FDJ | Pichon, Laurent |
15-08 12:43 | FDJ | Veikkanen, Jussi |
15-08 10:40 | Team Katusha | Isaychev, Vladimir |
15-08 10:40 | Team Katusha | Kochetkov, Pavel |
15-08 10:40 | Team Katusha | Losada, Alberto |
15-08 10:40 | Team Katusha | Silin, Egor |
15-08 10:40 | Team Katusha | Vicioso, Angel |
15-08 10:40 | Team Katusha | Vorganov, Eduard |
14-08 12:37 | Team LottoNL - Jumbo | Tjallingii, Maarten |
14-08 11:58 | MTN - Qhubeka | Cummings, Steve |
14-08 11:58 | MTN - Qhubeka | Jim, Songezo |
14-08 11:58 | MTN - Qhubeka | Meintjes, Louis |
14-08 11:58 | MTN - Qhubeka | Reguigui, Youcef |
14-08 11:58 | MTN - Qhubeka | Thomson, Jay |
14-08 11:58 | MTN - Qhubeka | Venter, Jaco |
13-08 16:35 | Cannondale - Garmin Pro Cycling | Martin, Dan |
13-08 16:12 | Cofidis, Solutions Crédits | Bagot, Yoann |
13-08 16:12 | Cofidis, Solutions Crédits | Hardy, Romain |
13-08 16:12 | Cofidis, Solutions Crédits | Lemoine, Cyril |
13-08 16:12 | Cofidis, Solutions Crédits | Rollin, Dominique |
13-08 16:12 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
13-08 16:12 | Cofidis, Solutions Crédits | Simon, Julien |
13-08 10:09 | Lotto Soudal | Gendt, Thomas De |
13-08 10:09 | Team LottoNL - Jumbo | Teunissen, Mike |
12-08 16:02 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
12-08 15:26 | Team Giant - Alpecin | Craddock, Lawson |
12-08 15:26 | Team Giant - Alpecin | Degenkolb, John |
12-08 15:26 | Team Giant - Alpecin | Fröhlinger, Johannes |
12-08 15:26 | Team Giant - Alpecin | Hupond, Thierry |
12-08 15:26 | Team Giant - Alpecin | Kort, Koen de |
12-08 11:23 | IAM Cycling | Coppel, Jérôme |
12-08 11:23 | IAM Cycling | Degand, Thomas |
12-08 11:23 | IAM Cycling | Pellaud, Simon |
12-08 11:23 | IAM Cycling | Tanner, David |
12-08 11:03 | Cannondale - Garmin Pro Cycling | Cardoso, André |
12-08 11:03 | Etixx - Quick-Step | Bouet, Maxime |
12-08 11:03 | Tinkoff - Saxo | Paulinho, Sergio |
11-08 21:43 | Lotto Soudal | Sande, Tosh Van der |
10-08 13:29 | Cannondale - Garmin Pro Cycling | Howes, Alex |
09-08 14:45 | Ag2r La Mondiale | Nocentini, Rinaldo |
09-08 14:45 | Team Katusha | Caruso, Giampaolo |
09-08 00:24 | MTN - Qhubeka | Berhane, Natnael |
08-08 23:20 | Lotto Soudal | Clercq, Bart De |
08-08 10:21 | Astana Pro Team | Cataldo, Dario |
08-08 10:21 | Astana Pro Team | Vanotti, Alessandro |
08-08 10:21 | Astana Pro Team | Zeits, Andrey |
04-08 13:18 | Cannondale - Garmin Pro Cycling | King, Ben |
04-08 13:18 | Cannondale - Garmin Pro Cycling | Mohoric, Matej |
04-08 13:18 | Team Europcar | Duchesne, Antoine |
04-08 13:18 | Team Europcar | Jeandesboz, Fabrice |
04-08 13:13 | Movistar Team | Amador, Andrey |
04-08 13:13 | Movistar Team | Capecchi, Eros |
04-08 13:13 | Movistar Team | Intxausti, Beñat |
04-08 13:13 | Movistar Team | Rojas, José Joaquín |
04-08 13:13 | Movistar Team | Sutherland, Rory |
04-08 13:13 | Movistar Team | Ventoso, Fran |
03-08 21:46 | IAM Cycling | Pelucchi, Matteo |
03-08 12:44 | Trek Factory Racing | Schleck, Fränk |
03-08 11:19 | Cofidis, Solutions Crédits | Maté, Luis Angel |
03-08 11:17 | Tinkoff - Saxo | Beltran, Edward |
03-08 11:09 | Team Sky | Henao, Sergio |
02-08 20:39 | Lotto Soudal | Vanendert, Jelle |
01-08 21:57 | Lotto Soudal | Buyst, Jasper De |
01-08 21:57 | Team Giant - Alpecin | Mezgec, Luka |
30-07 10:22 | Team LottoNL - Jumbo | Bennett, George |
30-07 10:22 | Team LottoNL - Jumbo | Keizer, Martijn |
29-07 16:08 | BMC Racing Team | Burghardt, Marcus |
29-07 16:08 | BMC Racing Team | De Marchi, Alessandro |
29-07 16:08 | BMC Racing Team | Drucker, Jempy |
29-07 16:08 | BMC Racing Team | Garderen, Tejay van |
29-07 16:08 | BMC Racing Team | Moinard, Amaël |
29-07 16:08 | BMC Racing Team | Rosskopf, Joey |
29-07 16:08 | BMC Racing Team | Velits, Peter |
29-07 14:12 | IAM Cycling | Chavanel, Sylvain |
29-07 13:32 | Lampre - Merida | Richeze, Maximiliano |
28-07 19:00 | Etixx - Quick-Step | Terpstra, Niki |
28-07 09:57 | Astana Pro Team | Nibali, Vincenzo |
28-07 09:55 | FDJ | Elissonde, Kenny |
27-07 23:36 | Ag2r La Mondiale | Cherel, Mikael |
27-07 23:36 | Trek Factory Racing | Stuyven, Jasper |
27-07 19:13 | Astana Pro Team | Lopez, Miguel Angel |
27-07 15:20 | Cannondale - Garmin Pro Cycling | Talansky, Andrew |
27-07 15:13 | Lotto Soudal | Boeckmans, Kris |
27-07 09:37 | Astana Pro Team | Rosa, Diego |
27-07 09:37 | Astana Pro Team | Tiralongo, Paolo |
26-07 23:07 | Ag2r La Mondiale | Vansummeren, Johan |
23-07 22:30 | Etixx - Quick-Step | De La Cruz, David |
21-07 15:06 | Astana Pro Team | Guardini, Andrea |
21-07 15:06 | BMC Racing Team | Atapuma, Darwin |
21-07 15:06 | Cannondale - Garmin Pro Cycling | Dombrowski, Joe |
21-07 15:06 | Etixx - Quick-Step | Verona, Carlos |
21-07 15:06 | Lampre - Merida | Conti, Valerio |
21-07 15:06 | Lampre - Merida | Serpa, Jose |
21-07 15:06 | Lotto Soudal | Henderson, Greg |
21-07 15:06 | Movistar Team | Anacona, Winner |
21-07 15:06 | MTN - Qhubeka | Sbaragli, Kristian |
21-07 15:06 | MTN - Qhubeka | Zyl, Johann van |
21-07 15:06 | Orica GreenEDGE | Keukeleire, Jens |
21-07 15:06 | Orica GreenEDGE | Meier, Christian |
21-07 15:06 | Team Colombia | Avila, Edwin |
21-07 15:06 | Team Colombia | Cano, Alex |
21-07 15:06 | Team Colombia | Duarte, Fabio |
21-07 15:06 | Team Colombia | Rubiano, Miguel Angel |
21-07 15:06 | Team Colombia | Torres, Rodolfo |
21-07 15:06 | Team Europcar | Mederel, Maxime |
21-07 15:06 | Team Europcar | Rolland, Pierre |
21-07 15:06 | Team Giant - Alpecin | Waeytens, Zico |
21-07 15:06 | Team Sky | Boswell, Ian |
21-07 15:06 | Team Sky | Roche, Nicolas |
21-07 15:06 | Team Sky | Thomas, Geraint |
21-07 15:06 | Trek Factory Racing | Poppel, Danny van |
21-07 14:52 | IAM Cycling | Aregger, Marcel |
21-07 14:52 | IAM Cycling | Reynes, Vicente |
21-07 14:52 | IAM Cycling | Warbasse, Larry |
20-07 19:44 | Team LottoNL - Jumbo | Dam, Laurens ten |
20-07 14:08 | Orica GreenEDGE | Gerrans, Simon |
13-07 16:53 | Caja Rural - Seguros RGA | Aramendía, Javier |
13-07 16:53 | Caja Rural - Seguros RGA | Arroyo, David |
13-07 16:53 | Caja Rural - Seguros RGA | Barbero, Carlos |
13-07 16:53 | Caja Rural - Seguros RGA | Bilbao, Pello |
13-07 16:53 | Caja Rural - Seguros RGA | Ferrari, Fabricio |
13-07 16:53 | Caja Rural - Seguros RGA | Fraile, Omar |
13-07 16:53 | Caja Rural - Seguros RGA | Gonçalves, José |
13-07 16:53 | Caja Rural - Seguros RGA | Madrazo, Angel |
13-07 16:53 | Caja Rural - Seguros RGA | Mas, Lluis |
13-07 16:53 | Caja Rural - Seguros RGA | Parra, Heiner |
13-07 16:53 | Caja Rural - Seguros RGA | Prades, Eduard |
13-07 16:53 | Caja Rural - Seguros RGA | Txurruka, Amets |
13-07 16:53 | Caja Rural - Seguros RGA | Vilela, Ricardo |
13-07 09:29 | Team Giant - Alpecin | Dumoulin, Tom |
12-07 11:01 | Trek Factory Racing | Cancellara, Fabian |
09-07 12:29 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
07-07 11:04 | FDJ | Reza, Kévin |
20-06 14:10 | Team Giant - Alpecin | Stamsnijder, Tom |
17-06 22:56 | Team Sky | Lopez, David |
09-06 23:06 | Tinkoff - Saxo | Bodnar, Maciej |
05-06 16:48 | Lotto Soudal | Monfort, Maxime |
28-05 11:31 | Trek Factory Racing | Zoidl, Riccardo |
07-05 17:31 | Astana Pro Team | Aru, Fabio |
05-05 17:08 | Etixx - Quick-Step | Stybar, Zdenek |
05-05 10:54 | Movistar Team | Moreno, Javi |
04-05 20:00 | Team LottoNL - Jumbo | Winden, Dennis van |
24-04 17:22 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
23-04 20:36 | Etixx - Quick-Step | Alaphilippe, Julian |
02-04 13:28 | BMC Racing Team | Sanchez, Samuel |
26-03 13:30 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
06-03 12:03 | Orica GreenEDGE | Chaves, Esteban |
16-01 10:01 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
15-01 18:11 | Tinkoff - Saxo | Majka, Rafal |
13-01 11:00 | Lotto Soudal | Vervaeke, Louis |
13-01 10:35 | Lotto Soudal | Broeck, Jurgen Van den |
13-01 10:35 | Lotto Soudal | Hansen, Adam |
28-12 14:46 | IAM Cycling | Pantano, Jarlinson |
28-12 10:27 | Astana Pro Team | Taaramäe, Rein |
26-12 23:00 | Team Sky | Nieve, Mikel |
19-12 15:27 | BMC Racing Team | Caruso, Damiano |
17-12 13:02 | Team Katusha | Moreno, Daniel |
15-12 14:13 | Ag2r La Mondiale | Betancur, Carlos |
13-12 09:48 | Astana Pro Team | Sanchez, Luis León |
10-12 19:03 | Tinkoff - Saxo | Poljanski, Pawel |
08-12 12:56 | Astana Pro Team | Landa, Mikel |
04-12 18:17 | Team Katusha | Kristoff, Alexander |
25-11 15:58 | Lampre - Merida | Niemiec, Przemyslaw |
21-11 14:04 | Movistar Team | Valverde, Alejandro |
17-11 19:11 | Ag2r La Mondiale | Pozzovivo, Domenico |
17-11 17:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
13-11 09:01 | Team Katusha | Rodriguez, Joaquim |
06-11 10:38 | Team Sky | Froome, Chris |
03-11 01:08 | Movistar Team | Antón, Igor |
16-10 11:03 | Movistar Team | Quintana, Nairo |
Odstraněni ze startovní listiny
Datum | Tým | Sportovci |
---|---|---|
20-08 19:00 | Team Katusha | Silin, Egor |
19-08 15:45 | Etixx - Quick-Step | Meersman, Gianni |
19-08 15:00 | Ag2r La Mondiale | Betancur, Carlos |
18-08 19:31 | Team Katusha | Caruso, Giampaolo |
18-08 14:46 | Lampre - Merida | Serpa, Jose |
18-08 09:39 | Orica GreenEDGE | Meier, Christian |
17-08 12:04 | Team Sky | Lopez, David |
17-08 11:28 | Team Colombia | Avila, Edwin |
17-08 10:16 | Movistar Team | Intxausti, Beñat |
15-08 13:41 | Team Europcar | Mederel, Maxime |
15-08 11:55 | Movistar Team | Capecchi, Eros |
14-08 16:07 | Tinkoff - Saxo | Beltran, Edward |
14-08 12:27 | Caja Rural - Seguros RGA | Prades, Eduard |
14-08 12:27 | Caja Rural - Seguros RGA | Parra, Heiner |
14-08 12:27 | Caja Rural - Seguros RGA | Aramendía, Javier |
14-08 12:27 | Caja Rural - Seguros RGA | Ferrari, Fabricio |
12-08 13:20 | Lotto Soudal | Vervaeke, Louis |
12-08 11:23 | IAM Cycling | Pantano, Jarlinson |
08-08 10:21 | Astana Pro Team | Taaramäe, Rein |
08-08 10:21 | Astana Pro Team | Guardini, Andrea |
06-08 21:08 | Astana Pro Team | Lopez, Miguel Angel |
05-08 18:59 | Team LottoNL - Jumbo | Dam, Laurens ten |
04-08 13:13 | Movistar Team | Antón, Igor |
04-08 13:13 | Movistar Team | Anacona, Winner |
03-08 17:04 | Cofidis, Solutions Crédits | Maté, Luis Angel |
01-08 21:57 | Lotto Soudal | Henderson, Greg |
31-07 20:00 | Etixx - Quick-Step | Alaphilippe, Julian |
07-07 13:46 | BMC Racing Team | Caruso, Damiano |
07-07 13:46 | Etixx - Quick-Step | Stybar, Zdenek |
05-06 13:13 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
07-12 12:30 | Team Katusha | Kristoff, Alexander |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina Vuelta a España
Aktualizace 20-08 19:00: Startovní listina je již konečná.
(Jezdci:
198) Začíná v So 22 srp 2015, 18:48
| |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.