Přidáni na startovní listinu
| Datum | Tým | Sportovci |
|---|---|---|
| 27-02 20:09 | Ag2r La Mondiale | Denz, Nico |
| 27-02 20:09 | Ag2r La Mondiale | Gaudin, Damien |
| 27-02 20:09 | Ag2r La Mondiale | Minard, Sébastien |
| 27-02 20:09 | Bora - Argon 18 | Schwarzmann, Michael |
| 27-02 20:09 | Crelan - Vastgoedservice | Eijssen, Yannick |
| 27-02 20:09 | Crelan - Vastgoedservice | Geuens, Alexander |
| 27-02 20:09 | Etixx - Quick-Step | Terpstra, Niki |
| 27-02 20:09 | FDJ | Le Gac, Olivier |
| 27-02 20:09 | FDJ | Sarreau, Marc |
| 27-02 20:09 | Lotto Soudal | Dockx, Gert |
| 27-02 20:09 | Lotto Soudal | Frison, Frederik |
| 27-02 20:09 | Lotto Soudal | Ligthart, Pim |
| 27-02 20:09 | Orica GreenEDGE | Durbridge, Luke |
| 27-02 20:09 | Roompot - Oranje Peloton | Goethem, Brian van |
| 27-02 20:09 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
| 27-02 20:09 | Team3M | Man, Jaap de |
| 27-02 20:09 | Topsport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 27-02 20:09 | Topsport Vlaanderen - Baloise | Tier, Floris De |
| 27-02 20:09 | Trek - Segafredo | Irizar, Markel |
| 27-02 20:09 | Wanty - Groupe Gobert | Thurau, Björn |
| 26-02 12:49 | Nippo - Vini Fantini | De Negri, Pierpaolo |
| 25-02 18:05 | Team Katusha | Bystrøm, Sven Erik |
| 25-02 18:05 | Team Katusha | Tsatevich, Alexey |
| 25-02 10:01 | FDJ | Offredo, Yoann |
| 25-02 10:00 | Etixx - Quick-Step | Velits, Martin |
| 24-02 16:57 | Team Southeast - Venezuela | Busato, Matteo |
| 24-02 16:41 | Ag2r La Mondiale | Daniel, Maxime |
| 24-02 16:41 | Ag2r La Mondiale | Sergent, Jesse |
| 24-02 16:40 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 24-02 16:33 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
| 24-02 16:33 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 24-02 16:33 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 24-02 13:10 | IAM Cycling | Haussler, Heinrich |
| 24-02 12:24 | Tinkoff Team | Bennati, Daniele |
| 23-02 18:02 | Team Sky | Peters, Alex |
| 23-02 10:08 | Roompot - Oranje Peloton | Kreder, Michel |
| 23-02 01:38 | Direct Energie | Anderson, Ryan |
| 22-02 12:49 | Trek - Segafredo | Poppel, Boy van |
| 22-02 12:49 | Trek - Segafredo | Theuns, Edward |
| 21-02 21:37 | Team3M | Sleurs, Christophe |
| 21-02 21:34 | Team Southeast - Venezuela | Sanz, Enrique |
| 19-02 21:11 | Team3M | Cammaerts, Edwig |
| 19-02 21:11 | Team3M | Degreve, Martijn |
| 19-02 21:11 | Team3M | Evrard, Laurent |
| 19-02 21:11 | Team3M | Havik, Piotr |
| 19-02 21:11 | Team3M | Havik, Yoeri |
| 19-02 21:11 | Team3M | Janssens, Jimmy |
| 19-02 21:11 | Team3M | Schoonbroodt, Bob |
| 19-02 21:11 | Team3M | Vingerling, Michael |
| 19-02 21:10 | Crelan - Vastgoedservice | Boucher, David |
| 19-02 21:10 | Crelan - Vastgoedservice | Coenen, Dennis |
| 19-02 21:10 | Crelan - Vastgoedservice | Druyts, Gerry |
| 19-02 21:10 | Crelan - Vastgoedservice | Jacobs, Pieter |
| 19-02 21:10 | Crelan - Vastgoedservice | Meurisse, Xandro |
| 19-02 21:10 | Crelan - Vastgoedservice | Robert, Frédérique |
| 19-02 21:10 | Crelan - Vastgoedservice | Ruijgh, Rob |
| 19-02 21:10 | Crelan - Vastgoedservice | Stevens, Timothy |
| 19-02 21:10 | ONE Pro Cycling | Barker, Yanto |
| 19-02 21:10 | ONE Pro Cycling | Bialoblocki, Marcin |
| 19-02 21:10 | ONE Pro Cycling | Hoff, Steele von |
| 19-02 21:10 | ONE Pro Cycling | Lander, Sebastian |
| 19-02 21:10 | ONE Pro Cycling | McCormick, Hayden |
| 19-02 21:10 | ONE Pro Cycling | Mortensen, Martin |
| 19-02 21:10 | ONE Pro Cycling | Opie, Chris |
| 19-02 21:10 | ONE Pro Cycling | Williams, Sam |
| 19-02 21:09 | Roompot - Oranje Peloton | Asselman, Jesper |
| 19-02 21:09 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
| 19-02 21:09 | Roompot - Oranje Peloton | Kerkhof, Tim |
| 19-02 21:09 | Roompot - Oranje Peloton | Kreder, Wesley |
| 19-02 21:09 | Roompot - Oranje Peloton | Looij, André |
| 19-02 21:09 | Roompot - Oranje Peloton | Slik, Ivar |
| 19-02 21:09 | Roompot - Oranje Peloton | Vries, Berden de |
| 19-02 21:08 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
| 19-02 21:08 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
| 19-02 21:08 | Cofidis, Solutions Crédits | Bozic, Borut |
| 19-02 21:08 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 19-02 21:08 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 19-02 21:08 | Cofidis, Solutions Crédits | Sénéchal, Florian |
| 19-02 21:08 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 19-02 21:08 | Direct Energie | Cardis, Romain |
| 19-02 21:08 | Direct Energie | Duchesne, Antoine |
| 19-02 21:08 | Direct Energie | Gène, Yohann |
| 19-02 21:08 | Direct Energie | Hurel, Tony |
| 19-02 21:08 | Direct Energie | Morice, Julien |
| 19-02 21:08 | Direct Energie | Petit, Adrien |
| 19-02 21:08 | Direct Energie | Pichot, Alexandre |
| 19-02 21:08 | Nippo - Vini Fantini | Colli, Daniele |
| 19-02 21:08 | Nippo - Vini Fantini | Filosi, Iuri |
| 19-02 21:08 | Nippo - Vini Fantini | Grosu, Eduard |
| 19-02 21:08 | Nippo - Vini Fantini | Koishi, Yuma |
| 19-02 21:08 | Nippo - Vini Fantini | Kuboki, Kazushige |
| 19-02 21:08 | Nippo - Vini Fantini | Marini, Nicolas |
| 19-02 21:08 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
| 19-02 21:08 | Nippo - Vini Fantini | Viola, Antonio |
| 19-02 21:07 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 19-02 21:07 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
| 19-02 21:07 | Fortuneo - Vital Concept | Jarrier, Benoît |
| 19-02 21:07 | Fortuneo - Vital Concept | McLay, Daniel |
| 19-02 21:07 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
| 19-02 21:07 | Fortuneo - Vital Concept | Tronet, Steven |
| 19-02 21:07 | Fortuneo - Vital Concept | Vallée, Boris |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Farazijn, Maxime |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 19-02 21:07 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 19-02 21:07 | Wanty - Groupe Gobert | Antonini, Simone |
| 19-02 21:07 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 19-02 21:07 | Wanty - Groupe Gobert | Devriendt, Tom |
| 19-02 21:07 | Wanty - Groupe Gobert | Jans, Roy |
| 19-02 21:07 | Wanty - Groupe Gobert | McNally, Mark |
| 19-02 21:07 | Wanty - Groupe Gobert | Sténuit, Robin |
| 19-02 21:07 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 19-02 21:06 | Bora - Argon 18 | Archbold, Shane |
| 19-02 21:06 | Bora - Argon 18 | Bennett, Sam |
| 19-02 21:06 | Bora - Argon 18 | Dempster, Zakkari |
| 19-02 21:06 | Bora - Argon 18 | Matzka, Ralf |
| 19-02 21:06 | Bora - Argon 18 | Pöstlberger, Lukas |
| 19-02 21:06 | Bora - Argon 18 | Schillinger, Andreas |
| 19-02 21:06 | Bora - Argon 18 | Selig, Rüdiger |
| 19-02 21:06 | Bora - Argon 18 | Thwaites, Scott |
| 19-02 21:06 | Team Southeast - Venezuela | Belletti, Manuel |
| 19-02 21:06 | Team Southeast - Venezuela | Bertazzo, Liam |
| 19-02 21:06 | Team Southeast - Venezuela | Fedi, Andrea |
| 19-02 21:06 | Team Southeast - Venezuela | Pozzato, Filippo |
| 19-02 21:06 | Team Southeast - Venezuela | Tedeschi, Mirko |
| 19-02 21:06 | Team Southeast - Venezuela | Trosino, Mirko |
| 19-02 21:06 | Team Southeast - Venezuela | Zhupa, Eugert |
| 19-02 21:05 | Team Giant - Alpecin | Andersen, Søren Kragh |
| 19-02 21:05 | Team Giant - Alpecin | Arndt, Nikias |
| 19-02 21:05 | Team Giant - Alpecin | Backer, Bert De |
| 19-02 21:05 | Team Giant - Alpecin | Curvers, Roy |
| 19-02 21:05 | Team Giant - Alpecin | Kort, Koen de |
| 19-02 21:05 | Team Giant - Alpecin | Stamsnijder, Tom |
| 19-02 21:05 | Team Giant - Alpecin | Timmer, Albert |
| 19-02 21:05 | Team Giant - Alpecin | Waeytens, Zico |
| 19-02 21:05 | Trek - Segafredo | Bonifazio, Niccolò |
| 19-02 21:05 | Trek - Segafredo | Coledan, Marco |
| 19-02 21:05 | Trek - Segafredo | Devolder, Stijn |
| 19-02 21:05 | Trek - Segafredo | Nizzolo, Giacomo |
| 19-02 21:05 | Trek - Segafredo | Popovych, Yaroslav |
| 19-02 21:05 | Trek - Segafredo | Rast, Grégory |
| 19-02 21:04 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 19-02 21:04 | Ag2r La Mondiale | Gougeard, Alexis |
| 19-02 21:04 | Ag2r La Mondiale | Jaurégui, Quentin |
| 19-02 21:04 | Ag2r La Mondiale | Turgot, Sébastien |
| 19-02 21:04 | Ag2r La Mondiale | Vansummeren, Johan |
| 19-02 21:04 | Team LottoNL - Jumbo | Castelijns, Twan |
| 19-02 21:04 | Team LottoNL - Jumbo | Leezer, Tom |
| 19-02 21:04 | Team LottoNL - Jumbo | Tankink, Bram |
| 19-02 21:04 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 19-02 21:04 | Team LottoNL - Jumbo | Winden, Dennis van |
| 19-02 21:04 | Team LottoNL - Jumbo | Wynants, Maarten |
| 19-02 21:03 | BMC Racing Team | Avermaet, Greg Van |
| 19-02 21:03 | BMC Racing Team | Bohli, Tom |
| 19-02 21:03 | BMC Racing Team | Drucker, Jempy |
| 19-02 21:03 | BMC Racing Team | Oss, Daniel |
| 19-02 21:03 | BMC Racing Team | Quinziato, Manuel |
| 19-02 21:03 | BMC Racing Team | Schär, Michael |
| 19-02 21:03 | BMC Racing Team | Zabel, Rick |
| 19-02 21:03 | Orica GreenEDGE | Bewley, Sam |
| 19-02 21:03 | Orica GreenEDGE | Cort, Magnus |
| 19-02 21:03 | Orica GreenEDGE | Docker, Mitch |
| 19-02 21:03 | Orica GreenEDGE | Edmondson, Alexander |
| 19-02 21:03 | Orica GreenEDGE | Ewan, Caleb |
| 19-02 21:03 | Orica GreenEDGE | Hayman, Mathew |
| 19-02 21:03 | Orica GreenEDGE | Juul-Jensen, Chris |
| 19-02 21:02 | FDJ | Delage, Mickaël |
| 19-02 21:02 | FDJ | Fischer, Murilo |
| 19-02 21:02 | FDJ | Konovalovas, Ignatas |
| 19-02 21:02 | FDJ | Ladagnous, Matthieu |
| 19-02 21:02 | FDJ | Le Bon, Johan |
| 19-02 21:02 | IAM Cycling | Devenyns, Dries |
| 19-02 21:02 | IAM Cycling | Genechten, Jonas Van |
| 19-02 21:02 | IAM Cycling | Howard, Leigh |
| 19-02 21:02 | IAM Cycling | Kluge, Roger |
| 19-02 21:02 | IAM Cycling | Naesen, Oliver |
| 19-02 21:02 | IAM Cycling | Saramotins, Aleksejs |
| 19-02 21:01 | Etixx - Quick-Step | Boonen, Tom |
| 19-02 21:01 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
| 19-02 21:01 | Etixx - Quick-Step | Keisse, Iljo |
| 19-02 21:01 | Etixx - Quick-Step | Lampaert, Yves |
| 19-02 21:01 | Etixx - Quick-Step | Maes, Nikolas |
| 19-02 21:01 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 19-02 21:01 | Etixx - Quick-Step | Vermote, Julien |
| 19-02 21:01 | Etixx - Quick-Step | Wisniowski, Lukasz |
| 19-02 21:01 | Team Katusha | Haller, Marco |
| 19-02 21:01 | Team Katusha | Isaychev, Vladimir |
| 19-02 21:01 | Team Katusha | Lagutin, Sergey |
| 19-02 21:01 | Team Katusha | Mørkøv, Michael |
| 19-02 21:01 | Team Katusha | Politt, Nils |
| 19-02 21:01 | Team Katusha | Porsev, Aleksandr |
| 19-02 21:00 | Lotto Soudal | Bie, Sean De |
| 19-02 21:00 | Lotto Soudal | Broeckx, Stig |
| 19-02 21:00 | Lotto Soudal | Debusschere, Jens |
| 19-02 21:00 | Lotto Soudal | Greipel, André |
| 19-02 21:00 | Lotto Soudal | Henderson, Greg |
| 19-02 21:00 | Lotto Soudal | Roelandts, Jürgen |
| 19-02 21:00 | Lotto Soudal | Sieberg, Marcel |
| 19-02 21:00 | Lotto Soudal | Wallays, Jelle |
| 19-02 21:00 | Team Sky | Fenn, Andy |
| 19-02 21:00 | Team Sky | Golas, Michal |
| 19-02 21:00 | Team Sky | Knees, Christian |
| 19-02 21:00 | Team Sky | Moscon, Gianni |
| 19-02 21:00 | Team Sky | Puccio, Salvatore |
| 19-02 21:00 | Team Sky | Rowe, Luke |
| 19-02 21:00 | Team Sky | Viviani, Elia |
| 19-02 20:59 | Tinkoff Team | Blythe, Adam |
| 19-02 20:59 | Tinkoff Team | Boaro, Manuele |
| 19-02 20:59 | Tinkoff Team | Bodnar, Maciej |
| 19-02 20:59 | Tinkoff Team | Gatto, Oscar |
| 19-02 20:59 | Tinkoff Team | McCarthy, Jay |
| 19-02 20:59 | Tinkoff Team | Sagan, Juraj |
| 19-02 20:59 | Tinkoff Team | Trusov, Nikolay |
| 10-02 23:01 | Team Katusha | Kuznetsov, Viacheslav |
| 26-01 14:28 | Orica GreenEDGE | Keukeleire, Jens |
| 25-01 17:17 | Direct Energie | Coquard, Bryan |
| 25-01 13:24 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 18-01 17:42 | Roompot - Oranje Peloton | Kreder, Raymond |
| 15-01 16:06 | Team Sky | Poppel, Danny van |
| 13-01 18:22 | FDJ | Démare, Arnaud |
| 12-01 15:46 | Fortuneo - Vital Concept | Breen, Vegaard |
| 12-01 15:37 | Ag2r La Mondiale | Houle, Hugo |
| 12-01 15:37 | FDJ | Hoelgaard, Daniel |
| 12-01 15:37 | Team LottoNL - Jumbo | Wagner, Robert |
| 12-01 15:37 | Trek - Segafredo | Stuyven, Jasper |
| 08-01 19:15 | BMC Racing Team | Gerts, Floris |
| 08-01 15:25 | Team LottoNL - Jumbo | Groenewegen, Dylan |
| 05-01 11:01 | Tinkoff Team | Sagan, Peter |
| 04-01 16:51 | IAM Cycling | Holst Enger, Sondre |
| 30-12 20:10 | IAM Cycling | Pelucchi, Matteo |
| 28-12 22:31 | Etixx - Quick-Step | Gaviria, Fernando |
| 19-12 21:35 | Team Katusha | Kristoff, Alexander |
Odstraněni ze startovní listiny
| Datum | Tým | Sportovci |
|---|---|---|
| 27-02 20:09 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
| 27-02 20:09 | Roompot - Oranje Peloton | Kerkhof, Tim |
| 27-02 20:09 | Orica GreenEDGE | Bewley, Sam |
| 27-02 20:09 | Lotto Soudal | Bie, Sean De |
| 27-02 20:09 | Trek - Segafredo | Devolder, Stijn |
| 27-02 20:09 | FDJ | Fischer, Murilo |
| 27-02 20:09 | Etixx - Quick-Step | Keisse, Iljo |
| 27-02 20:09 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 27-02 20:09 | FDJ | Offredo, Yoann |
| 27-02 20:09 | Bora - Argon 18 | Schillinger, Andreas |
| 27-02 20:09 | Team3M | Schoonbroodt, Bob |
| 27-02 20:09 | Ag2r La Mondiale | Sergent, Jesse |
| 27-02 20:09 | Lotto Soudal | Sieberg, Marcel |
| 27-02 20:09 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 27-02 20:09 | Crelan - Vastgoedservice | Coenen, Dennis |
| 27-02 20:09 | Crelan - Vastgoedservice | Stevens, Timothy |
| 27-02 16:35 | Team LottoNL - Jumbo | Winden, Dennis van |
| 26-02 12:49 | Nippo - Vini Fantini | Kuboki, Kazushige |
| 26-02 12:49 | Nippo - Vini Fantini | Colli, Daniele |
| 25-02 18:05 | Team Katusha | Kuznetsov, Viacheslav |
| 25-02 18:05 | Team Katusha | Porsev, Aleksandr |
| 24-02 16:57 | Team Southeast - Venezuela | Bertazzo, Liam |
| 24-02 16:56 | Lotto Soudal | Greipel, André |
| 24-02 16:41 | Ag2r La Mondiale | Jaurégui, Quentin |
| 24-02 16:33 | Topsport Vlaanderen - Baloise | Gendt, Aimé De |
| 24-02 16:33 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 24-02 13:10 | IAM Cycling | Saramotins, Aleksejs |
| 24-02 12:24 | Tinkoff Team | Sagan, Juraj |
| 23-02 18:02 | Team Sky | Poppel, Danny van |
| 23-02 11:22 | Etixx - Quick-Step | Lampaert, Yves |
| 23-02 10:08 | Roompot - Oranje Peloton | Slik, Ivar |
| 23-02 01:36 | Ag2r La Mondiale | Vansummeren, Johan |
| 22-02 12:49 | Trek - Segafredo | Popovych, Yaroslav |
| 21-02 21:37 | Team3M | Degreve, Martijn |
| 19-02 21:08 | Direct Energie | Coquard, Bryan |
| 15-01 15:29 | Etixx - Quick-Step | Gaviria, Fernando |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina Kuurne-Brussel-Kuurne
Aktualizace 27-02 20:09: Startovní listina je již konečná.
(Jezdci:
199) Začíná v Ne 28 úno 2016, 11:53
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.

BMC Racing Team (8)