Přidáni na startovní listinu
Datum | Země | Sportovci |
---|---|---|
19-07 10:10 | Guinea-Bissau | Guinea-Bissau, |
19-07 10:10 | Saudská Arábie | Saudi Arabia, |
19-07 10:10 | Turks and Caicos | Turks and Caicos, |
19-07 09:47 | Východní Timor | East Timor, |
19-07 09:47 | Nepál | Nepal, |
19-07 09:47 | Nový Zéland | New Zealand, |
19-07 09:47 | Niger | Niger, |
19-07 09:47 | Nigérie | Nigeria, |
19-07 09:47 | Severní Korea | North Korea, |
19-07 09:47 | Severní Mariany | Northern Mariana Islands, |
19-07 09:47 | Norsko | Norway, |
19-07 09:47 | Omán | Oman, |
19-07 09:47 | Pákistán | Pakistan, |
19-07 09:47 | Palau | Palau, |
19-07 09:47 | Palestina | Palestina, |
19-07 09:47 | Panama | Panama, |
19-07 09:47 | Papua Nová Guinea | Papua New Guinea, |
19-07 09:47 | Paraguay | Paraguay, |
19-07 09:47 | Peru | Peru, |
19-07 09:47 | Filipíny | Philippines, |
19-07 09:47 | Polsko | Poland, |
19-07 09:47 | Portugalsko | Portugal, |
19-07 09:47 | Portoriko | Puerto Rico, |
19-07 09:47 | Katar | Qatar, |
19-07 09:47 | Rumunsko | Romania, |
19-07 09:47 | Rusko | Russia, |
19-07 09:47 | Rwanda | Rwanda, |
19-07 09:47 | Svatý Kryštof a Nevis | Saint Kitts and Nevis, |
19-07 09:47 | Svatý Vincent a Grenadiny | Saint Vincent and the Grenadines, |
19-07 09:47 | Samoa | Samoa, |
19-07 09:47 | San Marino | San Marino, |
19-07 09:47 | Senegal | Senegal, |
19-07 09:47 | Srbsko | Serbia, |
19-07 09:47 | Seychely | Seychelles, |
19-07 09:47 | Sierra Leone | Sierra Leone, |
19-07 09:47 | Singapur | Singapore, |
19-07 09:47 | Slovensko | Slovakia, |
19-07 09:47 | Slovinsko | Slovenia, |
19-07 09:47 | Šalamounovy ostrovy | Solomon Islands, |
19-07 09:47 | Jihoafrická republika | South Africa, |
19-07 09:47 | Srí Lanka | Sri Lanka, |
19-07 09:47 | Súdán | Sudan, |
19-07 09:47 | Surinam | Surinam, |
19-07 09:47 | Svazijsko | Eswatini, |
19-07 09:47 | Švédsko | Sweden, |
19-07 09:47 | Švýcarsko | Swiss, |
19-07 09:47 | Sýrie | Syria, |
19-07 09:47 | Tchaj-wan | Chinese Taipei, |
19-07 09:47 | Tádžikistán | Tajikistan, |
19-07 09:47 | Tanzanie | Tanzania, |
19-07 09:47 | Thajsko | Thailand, |
19-07 09:47 | Togo | Togo, |
19-07 09:47 | Tonga | Tonga, |
19-07 09:47 | Trinidad a Tobago | Trinidad and Tobago, |
19-07 09:47 | Tunisko | Tunisia, |
19-07 09:47 | Turecko | Turkey, |
19-07 09:47 | Turkmenistán | Turkmenistan, |
19-07 09:47 | Uganda | Uganda, |
19-07 09:47 | Ukrajina | Ukraine, |
19-07 09:47 | Spojené arabské emiráty | United Arab Emirates, |
19-07 09:47 | USA | United States, |
19-07 09:47 | Uruguay | Uruguay, |
19-07 09:47 | Uzbekistán | Uzbekistan, |
19-07 09:47 | Vanuatu | Vanuatu, |
19-07 09:47 | Venezuela | Venezuela, |
19-07 09:47 | Vietnam | Vietnam, |
19-07 09:47 | Jemen | Yemen, |
19-07 09:47 | Zambie | Zambia, |
19-07 09:47 | Zimbabwe | Zimbabwe, |
19-07 02:36 | Mauritánie | Mauritania, |
19-07 02:36 | Myanmar (Barma) | Myanmar (Burma), |
19-07 02:36 | Namibie | Namibia, |
19-07 02:36 | Nizozemsko | Netherlands, |
19-07 02:36 | Nikaragua | Nicaragua, |
19-07 02:34 | Keňa | Kenya, |
19-07 02:34 | Kosovo | Kosovo, |
19-07 02:34 | Kuvajt | Kuwait, |
19-07 02:34 | Kyrgyzstán | Kyrgyzstan, |
19-07 02:34 | Laos | Laos, |
19-07 02:34 | Lotyšsko | Latvia, |
19-07 02:34 | Libanon | Lebanon, |
19-07 02:34 | Lesotho | Lesotho, |
19-07 02:34 | Libérie | Liberia, |
19-07 02:34 | Libye | Libya, |
19-07 02:34 | Lichtenštejnsko | Liechtenstein, |
19-07 02:34 | Litva | Lithuania, |
19-07 02:34 | Lucembursko | Luxembourg, |
19-07 02:34 | Macau | Macau, |
19-07 02:34 | Madagaskar | Madagascar, |
19-07 02:34 | Malawi | Malawi, |
19-07 02:34 | Malajsie | Malaysia, |
19-07 02:34 | Maledivy | Maldives, |
19-07 02:34 | Mali | Mali, |
19-07 02:34 | Malta | Malta, |
19-07 02:34 | Marshallovy ostrovy | Marshall Islands, |
19-07 02:34 | Mauricius | Mauritius, |
19-07 02:34 | Mexiko | Mexico, |
19-07 02:34 | Moldavsko | Moldova, |
19-07 02:34 | Monako | Monaco, |
19-07 02:34 | Mongolsko | Mongolia, |
19-07 02:34 | Černá hora | Montenegro, |
19-07 02:34 | Maroko | Morocco, |
19-07 02:34 | Mozambik | Mozambique, |
19-07 02:34 | Severní Makedonie | North Macedonia, |
19-07 02:34 | Svatá Lucie | Saint Lucia, |
19-07 02:34 | Jižní Korea | South Korea, |
19-07 02:28 | Afghánistán | Afghanistan, |
19-07 02:28 | Albánie | Albania, |
19-07 02:28 | Alžírsko | Algeria, |
19-07 02:28 | Americká Samoa | American Samoa, |
19-07 02:28 | Andora | Andorra, |
19-07 02:28 | Angola | Angola, |
19-07 02:28 | Anguilla | Anguilla, |
19-07 02:28 | Antigua a Barbuda | Antigua and Barbuda, |
19-07 02:28 | Argentina | Argentina, |
19-07 02:28 | Arménie | Armenia, |
19-07 02:28 | Aruba | Aruba, |
19-07 02:28 | Austrálie | Australia, |
19-07 02:28 | Rakousko | Austria, |
19-07 02:28 | Ázerbájdžán | Azerbaijan, |
19-07 02:28 | Bahamy | Bahamas, |
19-07 02:28 | Bahrajn | Bahrain, |
19-07 02:28 | Bangladéš | Bangladesh, |
19-07 02:28 | Barbados | Barbados, |
19-07 02:28 | Bělorusko | Belarus, |
19-07 02:28 | Belgie | Belgium, |
19-07 02:28 | Benin | Benin, |
19-07 02:28 | Bermudy | Bermuda, |
19-07 02:28 | Bhútán | Bhutan, |
19-07 02:28 | Bolívie | Bolivia, |
19-07 02:28 | Bosna a Hercegovina | Bosnia and Herzegovina, |
19-07 02:28 | Botswana | Botswana, |
19-07 02:28 | Brazílie | Brasil, |
19-07 02:28 | British Virgin Islands | British Virgin Islands, |
19-07 02:28 | Brunej | Brunei, |
19-07 02:28 | Bulharsko | Bulgaria, |
19-07 02:28 | Burkina Faso | Burkina Faso, |
19-07 02:28 | Burundi | Burundi, |
19-07 02:28 | Kambodža | Cambodia, |
19-07 02:28 | Kamerun | Cameroon, |
19-07 02:28 | Kanada | Canada, |
19-07 02:28 | Kapverdy | Cape Verde, |
19-07 02:28 | Cayman Islands | Cayman Islands, |
19-07 02:28 | Středoafrická republika | Central African Republic, |
19-07 02:28 | Chile | Chile, |
19-07 02:28 | Čína | China, |
19-07 02:28 | Kolumbie | Colombia, |
19-07 02:28 | Komory | Comoros, |
19-07 02:28 | Cook Islands | Cook Islands, |
19-07 02:28 | Kostarika | Costa Rica, |
19-07 02:28 | Pobřeží slonoviny | Cote d'Ivoire, |
19-07 02:28 | Chorvatsko | Croatia, |
19-07 02:28 | Kuba | Cuba, |
19-07 02:28 | Kypr | Cyprus, |
19-07 02:28 | Česká republika | Czech Republic, |
19-07 02:28 | Dánsko | Denmark, |
19-07 02:28 | Džibutsko | Djibouti, |
19-07 02:28 | Dominika | Dominica, |
19-07 02:28 | Dominikánská republika | Dominican Republic, |
19-07 02:28 | Ekvádor | Ecuador, |
19-07 02:28 | Egypt | Egypt, |
19-07 02:28 | Salvador | El Salvador, |
19-07 02:28 | Rovníková Guinea | Equatorial Guinea, |
19-07 02:28 | Eritrea | Eritrea, |
19-07 02:28 | Estonsko | Estonia, |
19-07 02:28 | Etiopie | Ethiopia, |
19-07 02:28 | Federativní státy Mikronésie | Federated States of Micronesia, |
19-07 02:28 | Fidži | Fiji, |
19-07 02:28 | Finsko | Finland, |
19-07 02:28 | Francie | France, |
19-07 02:28 | Gabon | Gabon, |
19-07 02:28 | Gambie | Gambia, |
19-07 02:28 | Gruzie | Georgia, |
19-07 02:28 | Německo | Germany, |
19-07 02:28 | Ghana | Ghana, |
19-07 02:28 | Gibraltar | Gibraltar, |
19-07 02:28 | Řecko | Greece, |
19-07 02:28 | Grenada | Grenada, |
19-07 02:28 | Guam | Guam, |
19-07 02:28 | Guatemala | Guatemala, |
19-07 02:28 | Guinea | Guinea, |
19-07 02:28 | Guyana | Guyana, |
19-07 02:28 | Haiti | Haiti, |
19-07 02:28 | Honduras | Honduras, |
19-07 02:28 | Hongkong | Hong Kong, |
19-07 02:28 | Maďarsko | Hungary, |
19-07 02:28 | Island | Iceland, |
19-07 02:28 | Independent Olympians | Independent Olympians, |
19-07 02:28 | Indie | India, |
19-07 02:28 | Indonésie | Indonesia, |
19-07 02:28 | Írán | Iran, |
19-07 02:28 | Irák | Iraq, |
19-07 02:28 | Irsko | Ireland, |
19-07 02:28 | Izrael | Israel, |
19-07 02:28 | Itálie | Italy, |
19-07 02:28 | Jamajka | Jamaica, |
19-07 02:28 | Japonsko | Japan, |
19-07 02:28 | Jordánsko | Jordan, |
19-07 02:28 | Kazachstán | Kazakhstan, |
19-07 02:28 | Kongo (Brazzaville) | Kongo (Brazzaville), |
19-07 02:28 | Kongo (Kinshasa) | Kongo (Kinshasa), |
19-07 02:28 | Nizozemské Antily | Netherlands Antilles, |
19-07 02:28 | Refugee Athletes | Refugee Olympic Athlethes, |
19-07 02:28 | Španělsko | Spain, |
19-07 02:28 | Velká Británie | Great Britain, |
19-07 02:28 | Panenské ostrovy (U.S.) | Virgin Islands (U.S.), |
Odstraněni ze startovní listiny
Datum | Země | Sportovci |
---|---|---|
19-07 10:10 | Ázerbájdžán | Azerbaijan, |
19-07 10:10 | British Virgin Islands | British Virgin Islands, |
19-07 10:10 | Rovníková Guinea | Equatorial Guinea, |
19-07 10:10 | Eritrea | Eritrea, |
19-07 10:10 | Gibraltar | Gibraltar, |
19-07 10:10 | Independent Olympians | Independent Olympians, |
19-07 10:10 | Keňa | Kenya, |
19-07 10:10 | Kongo (Kinshasa) | Kongo (Kinshasa), |
19-07 10:10 | Libérie | Liberia, |
19-07 10:10 | Mauritánie | Mauritania, |
19-07 10:10 | Myanmar (Barma) | Myanmar (Burma), |
19-07 10:10 | Nizozemské Antily | Netherlands Antilles, |
19-07 10:10 | Severní Korea | North Korea, |
19-07 10:10 | Filipíny | Philippines, |
19-07 09:51 | Bělorusko | Belarus, |
19-07 09:51 | Rusko | Russia, |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina World Swimming Championships
(Státy:
190) Začíná v Ne 23 čec 2023, 03:32
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.