Přidáni na startovní listinu
| Datum | Tým | Sportovci |
|---|---|---|
| 21-05 20:23 | BMC Racing Team | Burghardt, Marcus |
| 21-05 20:12 | Without team | Novikov, Nikita |
| 21-05 20:07 | Cofidis, Solutions Crédits | Cammaerts, Edwig |
| 21-05 20:06 | Without team | Barle, Florent |
| 21-05 20:05 | An Post - Chain Reaction | McNally, Mark |
| 21-05 20:03 | BKCP - Powerplus | Poel, David van der |
| 21-05 19:26 | Stopped | Walle, Jurgen Van De |
| 21-05 18:28 | Astana Pro Team | Bozič, Borut |
| 21-05 18:28 | Neri Sottoli #YellowFluo | Ponzi, Simone |
| 21-05 18:20 | Stopped | Rohregger, Thomas |
| 21-05 14:27 | Belkin Pro Cycling Team | Goos, Marc |
| 21-05 11:16 | Russian Helicopters | Kovalev, Evgeniy |
| 20-05 21:25 | Telenet - Fidea | Vandekinderen, Jens |
| 20-05 21:14 | Topsport Vlaanderen - Baloise | Vanoverberghe, Arthur |
| 20-05 17:34 | Team 3M | Juodvalkis, Egidijus |
| 20-05 17:34 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 20-05 17:34 | Wallonie - Bruxelles | Prémont, Christophe |
| 20-05 17:30 | Katusha Team | Porsev, Aleksandr |
| 20-05 17:12 | Stopped | Witte, Jonathan De |
| 20-05 11:32 | BMC Racing Team | Warbasse, Larry |
| 20-05 00:50 | Trek Factory Racing | Jungels, Bob |
| 16-05 23:26 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 16-05 23:20 | Cofidis, Solutions Crédits | Petit, Adrien |
| 16-05 23:08 | BMC Racing Team | Gilbert, Philippe |
| 16-05 11:13 | Team Europcar | Arashiro, Yukiya |
| 15-05 16:27 | Stopped | Hoecke, Justin Van |
| 15-05 16:27 | Wallonie - Bruxelles | Evrard, Laurent |
| 15-05 16:26 | Josan - To Win Cycling Team | Finders, Dirk |
| 15-05 16:26 | Josan - To Win Cycling Team | Waeter, Sean Van de |
| 15-05 16:26 | Stopped | Jouffroy, Arnaud |
| 15-05 16:26 | Telenet - Fidea | Kessel, Corné van |
| 15-05 16:26 | Vastgoedservice - Golden Palace CT | Adams, Joeri |
| 15-05 16:26 | Vastgoedservice - Golden Palace CT | Aert, Wout van |
| 15-05 16:26 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 15-05 16:26 | Without team | Doms, Steven |
| 15-05 16:26 | Without team | Eynde, Thomas Op het |
| 15-05 16:26 | Without team | Stiens, Matti |
| 15-05 16:26 | Without team | Uyttersprot, Dieter |
| 15-05 16:25 | An Post - Chain Reaction | Frend, Kieran |
| 15-05 16:25 | An Post - Chain Reaction | Gate, Aaron |
| 15-05 16:25 | An Post - Chain Reaction | O'Shea, Glenn |
| 15-05 16:25 | BKCP - Powerplus | Bosmans, Wietse |
| 15-05 16:25 | Stopped | Eeckhout, Nico |
| 15-05 16:25 | Stopped | Ghyllebert, Pieter |
| 15-05 16:25 | Sunweb - Napoleon Games Cycling Team | Vanthourenhout, Michael |
| 15-05 16:25 | Vastgoedservice - Golden Palace CT | Vermote, Alphonse |
| 15-05 16:25 | Without team | Vooren, Steven Van |
| 15-05 16:24 | Lotto Belisol | Armée, Sander |
| 15-05 16:24 | Topsport Vlaanderen - Baloise | Asbroeck, Tom Van |
| 15-05 16:24 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 15-05 16:24 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 15-05 16:24 | Topsport Vlaanderen - Baloise | Lampaert, Yves |
| 15-05 16:24 | Vastgoedservice - Golden Palace CT | Vandousselaere, Sven |
| 15-05 16:24 | Wanty - Groupe Gobert | Vreese, Laurens De |
| 15-05 16:23 | Ag2r La Mondiale | Gaudin, Damien |
| 15-05 16:23 | Ag2r La Mondiale | Turgot, Sébastien |
| 15-05 16:23 | FDJ.fr | Chavanel, Sébastien |
| 15-05 16:23 | Stopped | Veilleux, David |
| 15-05 16:23 | Team Europcar | Hurel, Tony |
| 15-05 16:23 | Team Europcar | Jérôme, Vincent |
| 15-05 16:23 | Team Europcar | Pichot, Alexandre |
| 15-05 16:22 | Itera - Katusha | Manakov, Victor |
| 15-05 16:22 | Russian Helicopters | Kovalev, Ivan |
| 15-05 16:22 | RusVelo | Ershov, Artur |
| 15-05 16:22 | RusVelo | Krasnov, Leonid |
| 15-05 16:22 | RusVelo | Maikin, Roman |
| 15-05 16:22 | RusVelo | Ovechkin, Artem |
| 15-05 16:22 | RusVelo | Serov, Alexander |
| 15-05 16:22 | Without team | Mironov, Alexander |
| 15-05 16:21 | Cofidis, Solutions Crédits | García, Egoitz |
| 15-05 16:21 | Cofidis, Solutions Crédits | Lemarchand, Romain |
| 15-05 16:21 | Cofidis, Solutions Crédits | Poulhiès, Stéphane |
| 15-05 16:21 | Cofidis, Solutions Crédits | Zingle, Romain |
| 15-05 16:21 | Crelan AA Drink Team | Vanthourenhout, Sven |
| 15-05 16:21 | Roubaix - Lille Métropole | Planckaert, Baptiste |
| 15-05 16:21 | Stopped | Barbe, Koen |
| 15-05 16:21 | Stopped | Hovelynck, Kurt |
| 15-05 16:21 | Wallonie - Bruxelles | Amorison, Frédéric |
| 15-05 16:21 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 15-05 16:21 | Wanty - Groupe Gobert | Sijmens, Nico |
| 15-05 16:21 | Without team | Labbe , Arnaud |
| 15-05 16:20 | Stopped | Dijk, Stefan van |
| 15-05 16:20 | Stopped | Goolen, Jurgen Van |
| 15-05 16:20 | Wanty - Groupe Gobert | Degand, Thomas |
| 15-05 16:20 | Wanty - Groupe Gobert | Drucker, Jempy |
| 15-05 16:20 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 15-05 16:20 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 15-05 16:19 | Drapac Cycling | Clarke, William |
| 15-05 16:19 | Team Giant - Shimano | Curvers, Roy |
| 15-05 16:19 | Team Giant - Shimano | Dumoulin, Tom |
| 15-05 16:19 | Team Giant - Shimano | Hupond, Thierry |
| 15-05 16:19 | Team Giant - Shimano | Janse van Rensburg, Reinardt |
| 15-05 16:19 | Team Giant - Shimano | Sinkeldam, Ramon |
| 15-05 16:19 | Team Giant - Shimano | Veelers, Tom |
| 15-05 16:19 | Without team | Huguet, Yann |
| 15-05 16:18 | Stopped | Klöden, Andreas |
| 15-05 16:18 | Trek Factory Racing | Rast, Grégory |
| 15-05 16:16 | Lotto Belisol | Debusschere, Jens |
| 15-05 16:16 | Lotto Belisol | Henderson, Gregory |
| 15-05 16:16 | Lotto Belisol | Sieberg, Marcel |
| 15-05 16:16 | Lotto Belisol | Vanendert, Dennis |
| 15-05 16:16 | Lotto Belisol | Vanendert, Jelle |
| 15-05 16:16 | Lotto Belisol | Wellens, Tim |
| 15-05 16:16 | Omega Pharma - Quick-Step | Fenn, Andrew |
| 15-05 16:16 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 15-05 16:16 | Omega Pharma - Quick-Step | Maes, Nikolas |
| 15-05 16:16 | Omega Pharma - Quick-Step | Martin, Tony |
| 15-05 16:16 | Omega Pharma - Quick-Step | Terpstra, Niki |
| 15-05 16:16 | Omega Pharma - Quick-Step | Velits, Martin |
| 15-05 16:16 | Trek Factory Racing | Vandewalle, Kristof |
| 15-05 16:16 | Without team | Raboň, František |
| 15-05 16:13 | Katusha Team | Ignatyev, Mikhail |
| 15-05 16:13 | Katusha Team | Kolobnev, Alexander |
| 15-05 16:13 | Katusha Team | Kuchynski, Aliaksandr |
| 15-05 16:13 | Katusha Team | Tsatevich, Alexey |
| 15-05 16:13 | Katusha Team | Vorganov, Eduard |
| 15-05 16:13 | Stopped | Florencio Cabré, Xavier |
| 15-05 16:12 | BMC Racing Team | Eijssen, Yannick |
| 15-05 16:12 | BMC Racing Team | Kohler, Martin |
| 15-05 16:12 | BMC Racing Team | Lander, Sebastian |
| 15-05 16:12 | BMC Racing Team | Nerz, Dominik |
| 15-05 16:12 | BMC Racing Team | Quinziato, Manuel |
| 15-05 16:11 | Astana Pro Team | Gavazzi, Francesco |
| 15-05 16:11 | Astana Pro Team | Guardini, Andrea |
| 15-05 16:11 | Astana Pro Team | Guarnieri, Jacopo |
| 15-05 16:11 | Astana Pro Team | Huffman, Evan |
| 15-05 16:11 | Astana Pro Team | Iglinskiy, Maxim |
| 15-05 16:11 | Astana Pro Team | Kamyshev, Arman |
| 15-05 16:11 | Astana Pro Team | Tleubayev, Ruslan |
| 15-05 16:11 | Belkin Pro Cycling Team | Emden, Jos van |
| 15-05 16:11 | Belkin Pro Cycling Team | Flens, Rick |
| 15-05 16:11 | Belkin Pro Cycling Team | Hofland, Moreno |
| 15-05 16:11 | Belkin Pro Cycling Team | Leezer, Tom |
| 15-05 16:11 | Belkin Pro Cycling Team | Tanner, David |
| 15-05 16:11 | Wanty - Groupe Gobert | Seeldraeyers, Kevin |
| 14-05 22:20 | Topsport Vlaanderen - Baloise | Staeyen, Michael Van |
| 14-05 22:19 | Stopped | Al, Thijs |
| 14-05 22:15 | Telenet - Fidea | Wellens, Bart |
| 13-05 23:22 | Josan - To Win Cycling Team | Verraes, Benjamin |
| 13-05 23:07 | An Post - Chain Reaction | Franssen, Wout |
| 13-05 23:05 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 13-05 23:01 | Without team | Michiels, Killian |
| 13-05 22:58 | Without team | Caethoven, Steven |
| 13-05 22:52 | Stopped | Broeders, Garrit |
| 13-05 21:45 | BKCP - Powerplus | Petruš, Lubomír |
| 13-05 21:45 | BKCP - Powerplus | Walsleben, Philipp |
| 13-05 21:45 | Kwadro - Stannah Cycling Team | Meisen, Marcel |
| 13-05 21:45 | Roubaix - Lille Métropole | Jauregui, Quentin |
| 13-05 21:45 | Sunweb - Napoleon Games Cycling Team | Vanthourenhout, Dieter |
| 13-05 21:45 | Vastgoedservice - Golden Palace CT | Adams, Jens |
| 13-05 20:57 | Roubaix - Lille Métropole | Vantomme, Maxime |
| 13-05 20:57 | Stopped | Albert, Niels |
| 13-05 18:59 | Wallonie - Bruxelles | Anciaux, Maxime |
| 13-05 18:59 | Wallonie - Bruxelles | Bertholet, Quentin |
| 13-05 18:59 | Wallonie - Bruxelles | Chevalier, Olivier |
| 13-05 18:59 | Wallonie - Bruxelles | Demoitié, Antoine |
| 13-05 18:59 | Wallonie - Bruxelles | Dernies, Tom |
| 13-05 18:59 | Wallonie - Bruxelles | Dron, Boris |
| 13-05 18:43 | Telenet - Fidea | Meeusen, Tom |
| 13-05 18:22 | Omega Pharma - Quick-Step | Boonen, Tom |
| 13-05 18:22 | Vastgoedservice - Golden Palace CT | Peeters, Rob |
| 12-05 20:22 | Katusha Team | Spilak, Simon |
| 10-05 11:35 | BMC Racing Team | Hermans, Ben |
| 10-05 11:35 | Lotto Belisol | Monfort, Maxime |
| 10-05 11:35 | Omega Pharma - Quick-Step | Bakelants, Jan |
| 08-05 12:26 | Caja Rural - Seguros RGA | Sánchez, Luis León |
| 26-04 11:21 | Belkin Pro Cycling Team | Boom, Lars |
| 26-04 11:21 | Garmin - Sharp | Slagter, Tom-Jelte |
| 26-04 11:20 | Lotto Belisol | Greipel, André |
| 26-04 11:20 | Lotto Belisol | Roelandts, Jürgen |
| 25-04 13:52 | Androni Giocatolli - Venezuela | Hoogerland, Johnny |
| 25-04 13:52 | Androni Giocatolli - Venezuela | Hummel, Kenny van |
| 25-04 13:52 | Astana Pro Team | Westra, Lieuwe |
| 25-04 13:52 | Belkin Pro Cycling Team | Vanmarcke, Sep |
| 25-04 13:52 | BMC Racing Team | Avermaet, Greg Van |
| 25-04 13:52 | Crelan AA Drink Team | Nys, Sven |
| 25-04 13:52 | Lotto Belisol | Boeckmans, Kris |
| 25-04 13:52 | Omega Pharma - Quick-Step | Poels, Wout |
| 25-04 13:52 | RusVelo | Lagutin, Sergey |
| 25-04 13:52 | Team Europcar | Voeckler, Thomas |
| 25-04 13:52 | Trek Factory Racing | Cancellara, Fabian |
| 25-04 13:52 | Trek Factory Racing | Devolder, Stijn |
| 25-04 13:52 | Trek Factory Racing | Poppel, Danny van |
| 25-04 13:52 | Wanty - Groupe Gobert | Leukemans, Björn |
Odstraněni ze startovní listiny
| Datum | Tým | Sportovci |
|---|---|---|
| 21-05 20:07 | Cofidis, Solutions Crédits | García, Egoitz |
| 21-05 20:05 | An Post - Chain Reaction | Frend, Kieran |
| 21-05 20:03 | Vastgoedservice - Golden Palace CT | Adams, Jens |
| 21-05 20:03 | BKCP - Powerplus | Bosmans, Wietse |
| 21-05 19:26 | Lotto Belisol | Wellens, Tim |
| 21-05 18:28 | Astana Pro Team | Guarnieri, Jacopo |
| 21-05 18:28 | Wanty - Groupe Gobert | Seeldraeyers, Kevin |
| 21-05 18:20 | Trek Factory Racing | Jungels, Bob |
| 21-05 18:20 | Omega Pharma - Quick-Step | Bakelants, Jan |
| 21-05 14:27 | Belkin Pro Cycling Team | Flens, Rick |
| 21-05 11:16 | Russian Helicopters | Kovalev, Ivan |
| 20-05 21:25 | Stopped | Jouffroy, Arnaud |
| 20-05 21:14 | Lotto Belisol | Armée, Sander |
| 20-05 19:08 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 20-05 17:34 | Stopped | Barbe, Koen |
| 20-05 17:34 | Stopped | Hovelynck, Kurt |
| 20-05 17:34 | Roubaix - Lille Métropole | Planckaert, Baptiste |
| 20-05 17:12 | Wallonie - Bruxelles | Dernies, Tom |
| 20-05 11:32 | BMC Racing Team | Eijssen, Yannick |
| 19-05 22:44 | Astana Pro Team | Westra, Lieuwe |
| 19-05 19:43 | Belkin Pro Cycling Team | Tanner, David |
| 16-05 23:26 | Androni Giocatolli - Venezuela | Hummel, Kenny van |
| 16-05 23:20 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 16-05 23:10 | Without team | Michiels, Killian |
| 16-05 11:13 | Team Europcar | Jérôme, Vincent |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina Baloise Belgium Tour
Aktualizace 22-05 11:05: Startovní listina je již konečná.
(Jezdci:
159) Začíná v St 22 kvě 2013, 11:05
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.

BMC Racing Team (9)