Přidáni na startovní listinu
| Datum | Tým | Sportovci |
|---|---|---|
| 02-04 17:41 | Veranclassic - Doltcini | Mol, Wouter |
| 02-04 17:40 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 02-04 17:38 | Katusha Team | Rybakov, Alexander |
| 02-04 17:38 | Team Sky | Thomas, Geraint |
| 02-04 17:37 | MTN - Qhubeka | Jim, Songezo |
| 02-04 17:37 | MTN - Qhubeka | Reguigui, Youcef |
| 02-04 17:35 | Stopped | Barbe, Koen |
| 02-04 17:35 | T.Palm - Pôle Continental Wallon | Bueken, Joeri |
| 02-04 17:35 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 02-04 17:35 | Vastgoedservice - Golden Palace CT | Peeters, Kevin |
| 02-04 17:35 | Without team | Herck, Pieter Van |
| 02-04 17:33 | Silber Pro Cycling Team | Roth, Ryan |
| 02-04 12:50 | Omega Pharma - Quick-Step | Velits, Martin |
| 02-04 12:47 | Itera - Katusha | Manakov, Victor |
| 02-04 12:45 | Russian Helicopters | Savitsky, Ivan |
| 02-04 12:45 | RusVelo | Boev, Igor |
| 02-04 12:45 | RusVelo | Klimov, Sergey |
| 02-04 12:45 | RusVelo | Solomennikov, Andrey |
| 02-04 12:33 | Tinkoff - Saxo | Juul Jensen, Christopher |
| 01-04 19:44 | MTN - Qhubeka | Konovalovas, Ignatas |
| 01-04 19:37 | Trek Factory Racing | Poppel, Boy van |
| 01-04 19:27 | Lotto Belisol | Genechten, Jonas Van |
| 01-04 19:27 | Lotto Belisol | Willems, Frederik |
| 01-04 19:23 | RTS - Santic Racing Team | Wu, Ping Han |
| 01-04 19:06 | Neri Sottoli #YellowFluo | De Patre, Roberto |
| 31-03 12:29 | Neri Sottoli #YellowFluo | Taborre, Fabio |
| 31-03 12:28 | UnitedHealthcare Pro Cycling Team | Euser, Lucas |
| 31-03 12:25 | MTN - Qhubeka | Venter, Jaco |
| 31-03 12:25 | MTN - Qhubeka | Wesemann, Martin |
| 31-03 12:25 | Stopped | Veilleux, David |
| 31-03 12:23 | Wanty - Groupe Gobert | Drucker, Jempy |
| 31-03 12:23 | Wanty - Groupe Gobert | Gilbert, Jérôme |
| 31-03 12:23 | Without team | Caethoven, Steven |
| 31-03 12:22 | Bretagne - Séché Environnement | Feillu, Romain |
| 31-03 12:16 | Movistar Team | Gutiérrez, Jose Iván |
| 31-03 12:15 | FDJ.fr | Le Bon, Johan |
| 31-03 12:15 | FDJ.fr | Offredo, Yoann |
| 31-03 12:13 | Belkin Pro Cycling Team | Flens, Rick |
| 31-03 12:13 | Belkin Pro Cycling Team | Wagner, Robert |
| 31-03 12:10 | Astana Pro Team | Huffman, Evan |
| 31-03 12:10 | Astana Pro Team | Tleubayev, Ruslan |
| 31-03 12:08 | Garmin - Sharp | Kreder, Raymond |
| 28-03 13:59 | Buenos Aires Provincia | Agostini, Mauro Andres |
| 28-03 13:59 | Buenos Aires Provincia | Gaday, Julian Paulo |
| 28-03 13:59 | Buenos Aires Provincia | Sivori, Ariel Alejandro |
| 28-03 13:59 | San Luis Somos Todos | Juarez Veron, Gabriel Nicolas |
| 28-03 13:59 | Selección Argentina | Barroso, Fernando |
| 28-03 13:59 | Selección Argentina | Duran, Rodrigo |
| 28-03 13:59 | Selección Argentina | Fernandez, Emiliano Jesus |
| 28-03 13:59 | Selección Argentina | Gutierrez, Alfredo |
| 28-03 13:59 | Selección Argentina | Lezica, Facundo |
| 28-03 13:59 | Selección Argentina | Vecchi, Facundo |
| 28-03 10:30 | Burgos BH | Oroz, Juan José |
| 28-03 10:28 | Movistar Team | Amador, Andrey |
| 22-03 00:00 | 5-hour energy | Keough, Jacob |
| 22-03 00:00 | Ag2r La Mondiale | Appollonio, Davide |
| 22-03 00:00 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 22-03 00:00 | Ag2r La Mondiale | Chainel, Steve |
| 22-03 00:00 | Ag2r La Mondiale | Gaudin, Damien |
| 22-03 00:00 | Ag2r La Mondiale | Houle, Hugo |
| 22-03 00:00 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 22-03 00:00 | Ag2r La Mondiale | Mondory, Lloyd |
| 22-03 00:00 | Ag2r La Mondiale | Turgot, Sébastien |
| 22-03 00:00 | An Post - Chain Reaction | Claeys, Kevin |
| 22-03 00:00 | Androni Giocatolli - Venezuela | Belletti, Manuel |
| 22-03 00:00 | Androni Giocatolli - Venezuela | Hummel, Kenny van |
| 22-03 00:00 | Astana Pro Team | Bozič, Borut |
| 22-03 00:00 | Astana Pro Team | Gruzdev, Dmitriy |
| 22-03 00:00 | Astana Pro Team | Guardini, Andrea |
| 22-03 00:00 | Astana Pro Team | Guarnieri, Jacopo |
| 22-03 00:00 | Astana Pro Team | Iglinskiy, Valentin |
| 22-03 00:00 | Astana Pro Team | Kamyshev, Arman |
| 22-03 00:00 | Astana Pro Team | Lutsenko, Alexey |
| 22-03 00:00 | Belkin Pro Cycling Team | Bol, Jetse |
| 22-03 00:00 | Belkin Pro Cycling Team | Bos, Theo |
| 22-03 00:00 | Belkin Pro Cycling Team | Brown, Graeme |
| 22-03 00:00 | Belkin Pro Cycling Team | Emden, Jos van |
| 22-03 00:00 | Belkin Pro Cycling Team | Hofland, Moreno |
| 22-03 00:00 | Belkin Pro Cycling Team | Leezer, Tom |
| 22-03 00:00 | Belkin Pro Cycling Team | Markus, Barry |
| 22-03 00:00 | Belkin Pro Cycling Team | Vanmarcke, Sep |
| 22-03 00:00 | Caja Rural - Seguros RGA | Bilbao, Peio |
| 22-03 00:00 | Drapac Cycling | Cantwell, Jonathan |
| 22-03 00:00 | Drapac Cycling | Clarke, William |
| 22-03 00:00 | FDJ.fr | Bonnet, William |
| 22-03 00:00 | FDJ.fr | Boucher, David |
| 22-03 00:00 | FDJ.fr | Chavanel, Sébastien |
| 22-03 00:00 | FDJ.fr | Delage, Mickaël |
| 22-03 00:00 | FDJ.fr | Démare, Arnaud |
| 22-03 00:00 | FDJ.fr | Fischer, Murilo Antonio |
| 22-03 00:00 | FDJ.fr | Ladagnous, Matthieu |
| 22-03 00:00 | FDJ.fr | Soupe, Geoffrey |
| 22-03 00:00 | Garmin - Sharp | Bauer, Jack |
| 22-03 00:00 | Garmin - Sharp | Farrar, Tyler |
| 22-03 00:00 | Garmin - Sharp | Hoff, Steele von |
| 22-03 00:00 | IAM Cycling | Kluge, Roger |
| 22-03 00:00 | IAM Cycling | Reynes, Vicente |
| 22-03 00:00 | Jamis - Hagens Berman p/b Sutter Home | Teruel, Eloy |
| 22-03 00:00 | Jelly Belly p/b Maxxis | Rathe, Jacob |
| 22-03 00:00 | Josan - To Win Cycling Team | Verraes, Benjamin |
| 22-03 00:00 | Katusha Team | Gusev, Vladimir |
| 22-03 00:00 | Katusha Team | Haller, Marco |
| 22-03 00:00 | Katusha Team | Isaychev, Vladimir |
| 22-03 00:00 | Katusha Team | Kristoff, Alexander |
| 22-03 00:00 | Katusha Team | Kuznetsov, Viacheslav |
| 22-03 00:00 | Katusha Team | Paolini, Luca |
| 22-03 00:00 | Katusha Team | Selig, Rüdiger |
| 22-03 00:00 | Katusha Team | Smukulis, Gatis |
| 22-03 00:00 | Lotto Belisol | Boeckmans, Kris |
| 22-03 00:00 | Lotto Belisol | Dehaes, Kenny |
| 22-03 00:00 | Lotto Belisol | Henderson, Gregory |
| 22-03 00:00 | Lotto Belisol | Sande, Tosh Van der |
| 22-03 00:00 | Movistar Team | Dowsett, Alex |
| 22-03 00:00 | Movistar Team | Erviti, Imanol |
| 22-03 00:00 | Movistar Team | Herrada, Jesús |
| 22-03 00:00 | Movistar Team | Rojas, José Joaquín |
| 22-03 00:00 | Movistar Team | Ventoso, Francisco José |
| 22-03 00:00 | Movistar Team | Visconti, Giovanni |
| 22-03 00:00 | MTN - Qhubeka | Ciolek, Gerald |
| 22-03 00:00 | MTN - Qhubeka | Debesay, Ferekalsi |
| 22-03 00:00 | MTN - Qhubeka | Potgieter, Bradley |
| 22-03 00:00 | MTN - Qhubeka | Reimer, Martin |
| 22-03 00:00 | MTN - Qhubeka | Sbaragli, Kristian |
| 22-03 00:00 | MTN - Qhubeka | Stauff, Andreas |
| 22-03 00:00 | MTN - Qhubeka | Tewelde, Jani |
| 22-03 00:00 | Neri Sottoli #YellowFluo | Andriato, Rafael |
| 22-03 00:00 | Neri Sottoli #YellowFluo | Carretero, Ramón |
| 22-03 00:00 | Neri Sottoli #YellowFluo | Chicchi, Francesco |
| 22-03 00:00 | Neri Sottoli #YellowFluo | Miletta, Luigi |
| 22-03 00:00 | NFTO | Downing, Russell |
| 22-03 00:00 | Omega Pharma - Quick-Step | Boonen, Tom |
| 22-03 00:00 | Omega Pharma - Quick-Step | Cavendish, Mark |
| 22-03 00:00 | Omega Pharma - Quick-Step | Fenn, Andrew |
| 22-03 00:00 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 22-03 00:00 | Omega Pharma - Quick-Step | Keisse, Iljo |
| 22-03 00:00 | Omega Pharma - Quick-Step | Maes, Nikolas |
| 22-03 00:00 | Omega Pharma - Quick-Step | Renshaw, Mark |
| 22-03 00:00 | Omega Pharma - Quick-Step | Steegmans, Gert |
| 22-03 00:00 | Omega Pharma - Quick-Step | Vandenbergh, Stijn |
| 22-03 00:00 | Orica GreenEDGE | Hayman, Mathew |
| 22-03 00:00 | Riwal Cycling Team | Aaen Jørgensen, Jonas |
| 22-03 00:00 | Roubaix - Lille Métropole | Planckaert, Baptiste |
| 22-03 00:00 | Roubaix - Lille Métropole | Vantomme, Maxime |
| 22-03 00:00 | RTS - Santic Racing Team | Jang, Sun Jae |
| 22-03 00:00 | Russian Helicopters | Kovalev, Ivan |
| 22-03 00:00 | RusVelo | Krasnov, Leonid |
| 22-03 00:00 | RusVelo | Maikin, Roman |
| 22-03 00:00 | RusVelo | Serov, Alexander |
| 22-03 00:00 | SP Tableware | Tamouridis, Ioannis |
| 22-03 00:00 | Stopped | Bazayev, Assan |
| 22-03 00:00 | Stopped | Cappelle, Andy |
| 22-03 00:00 | Stopped | Dijk, Stefan van |
| 22-03 00:00 | Stopped | Flecha Giannoni, Juan Antonio |
| 22-03 00:00 | Stopped | Hovelynck, Kurt |
| 22-03 00:00 | Stopped | Hunter, Robert |
| 22-03 00:00 | Stopped | Kaisen, Olivier |
| 22-03 00:00 | Stopped | Klier, Andreas |
| 22-03 00:00 | Stopped | Lund, Anders |
| 22-03 00:00 | Stopped | Mertens, Tim |
| 22-03 00:00 | Stopped | Muravyev, Dimitriy |
| 22-03 00:00 | Stopped | Radochla, Steffen |
| 22-03 00:00 | Stopped | Rasch, Gabriel |
| 22-03 00:00 | Stopped | Rollin, Dominique |
| 22-03 00:00 | Stopped | Sáez de Arregi Egurrola, Adrián |
| 22-03 00:00 | Stopped | Scheirlinckx, Staf |
| 22-03 00:00 | Suspended | Kaykov, Valery |
| 22-03 00:00 | Synergy Baku Cycling Project | Brammeier, Matthew |
| 22-03 00:00 | Team 3M | Juodvalkis, Egidijus |
| 22-03 00:00 | Team Europcar | Berhane, Natnael |
| 22-03 00:00 | Team Europcar | Cousin, Jérôme |
| 22-03 00:00 | Team Europcar | Gène, Yohann |
| 22-03 00:00 | Team Europcar | Lamoisson, Morgan |
| 22-03 00:00 | Team Europcar | Thurau, Björn |
| 22-03 00:00 | Team Giant - Shimano | Arndt, Nikias |
| 22-03 00:00 | Team Giant - Shimano | Backer, Bert De |
| 22-03 00:00 | Team Giant - Shimano | Curvers, Roy |
| 22-03 00:00 | Team Giant - Shimano | Kittel, Marcel |
| 22-03 00:00 | Team Giant - Shimano | Sinkeldam, Ramon |
| 22-03 00:00 | Team Giant - Shimano | Timmer, Albert |
| 22-03 00:00 | Team Giant - Shimano | Veelers, Tom |
| 22-03 00:00 | Team NetApp - Endura | Matzka, Ralf |
| 22-03 00:00 | Team NetApp - Endura | McEvoy, Jonathan |
| 22-03 00:00 | Team NetApp - Endura | Rowsell, Erick |
| 22-03 00:00 | Team NetApp - Endura | Schillinger, Andreas |
| 22-03 00:00 | Team NetApp - Endura | Schwarzmann, Michael |
| 22-03 00:00 | Team Sky | Eisel, Bernhard |
| 22-03 00:00 | Team Sky | Puccio, Salvatore |
| 22-03 00:00 | Team Sky | Rowe, Luke |
| 22-03 00:00 | Team Sky | Stannard, Ian |
| 22-03 00:00 | Team Sky | Sutton, Christopher |
| 22-03 00:00 | Team Sky | Swift, Ben |
| 22-03 00:00 | Team SmartStop | Kocjan, Jure |
| 22-03 00:00 | Team Stölting | Eichler, Markus |
| 22-03 00:00 | Team UKYO | García, Ricardo |
| 22-03 00:00 | Team Vorarlberg | Honig, Reinier |
| 22-03 00:00 | Team Vorarlberg | Schnaidt, Fabian |
| 22-03 00:00 | Tinkoff - Saxo | Bennati, Daniele |
| 22-03 00:00 | Tinkoff - Saxo | Breschel, Matti |
| 22-03 00:00 | Tinkoff - Saxo | Kump, Marko |
| 22-03 00:00 | Tinkoff - Saxo | Mørkøv, Michael |
| 22-03 00:00 | Tinkoff - Saxo | Tosatto, Matteo |
| 22-03 00:00 | Topsport Vlaanderen - Baloise | Buyst, Jasper De |
| 22-03 00:00 | Topsport Vlaanderen - Baloise | Jonghe, Kevin De |
| 22-03 00:00 | Topsport Vlaanderen - Baloise | Lampaert, Yves |
| 22-03 00:00 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
| 22-03 00:00 | Topsport Vlaanderen - Baloise | Staeyen, Michael Van |
| 22-03 00:00 | Topsport Vlaanderen - Baloise | Vanbilsen, Kenneth |
| 22-03 00:00 | Trek Factory Racing | Cancellara, Fabian |
| 22-03 00:00 | Trek Factory Racing | Devolder, Stijn |
| 22-03 00:00 | Trek Factory Racing | Hondo, Danilo |
| 22-03 00:00 | Trek Factory Racing | Irizar, Markel |
| 22-03 00:00 | Trek Factory Racing | Nizzolo, Giacomo |
| 22-03 00:00 | Trek Factory Racing | Popovych, Yaroslav |
| 22-03 00:00 | Trek Factory Racing | Poppel, Danny van |
| 22-03 00:00 | Trek Factory Racing | Rast, Grégory |
| 22-03 00:00 | Trek Factory Racing | Roulston, Hayden |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Day, Ben |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Ilesic, Aldo Ino |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Louder, Jeff |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Maaskant, Martijn |
| 22-03 00:00 | UnitedHealthcare Pro Cycling Team | Murphy, John |
| 22-03 00:00 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 22-03 00:00 | Vastgoedservice - Golden Palace CT | Hulsmans, Kevin |
| 22-03 00:00 | Vastgoedservice - Golden Palace CT | Vandousselaere, Sven |
| 22-03 00:00 | Veranclassic - Doltcini | Rosseler, Sébastien |
| 22-03 00:00 | Veranclassic - Doltcini | Stallaert, Joeri |
| 22-03 00:00 | Vini Fantini - Nippo - De Rosa | De Negri, Pierpaolo |
| 22-03 00:00 | Wallonie - Bruxelles | Amorison, Frédéric |
| 22-03 00:00 | Wanty - Groupe Gobert | Jans, Roy |
| 22-03 00:00 | Wanty - Groupe Gobert | Kreder, Wesley |
| 22-03 00:00 | Wanty - Groupe Gobert | Leukemans, Björn |
| 22-03 00:00 | Wanty - Groupe Gobert | Robert, Fréderique |
| 22-03 00:00 | Wanty - Groupe Gobert | Troyer, Tim De |
| 22-03 00:00 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 22-03 00:00 | Without team | Avery, Clinton |
| 22-03 00:00 | Without team | Borchi, Stefano |
| 22-03 00:00 | Without team | Commeyne, Davy |
| 22-03 00:00 | Without team | Feng, Chun Kai |
| 22-03 00:00 | Without team | Friedemann, Matthias |
| 22-03 00:00 | Without team | Merlo, Michele |
| 22-03 00:00 | Without team | Mironov, Alexander |
| 22-03 00:00 | Without team | Neyens, Maarten |
| 22-03 00:00 | Without team | Ojavee, Mart |
| 22-03 00:00 | Without team | Schulze, André |
| 22-03 00:00 | Without team | Serebryakov, Alexander |
| 22-03 00:00 | Without team | Traksel, Bobbie |
| 22-03 00:00 | Without team | Zhurkin, Nikolay |
Odstraněni ze startovní listiny
| Datum | Tým | Sportovci |
|---|---|---|
| 03-04 12:24 | Stopped | Dijk, Stefan van |
| 03-04 12:24 | FDJ.fr | Fischer, Murilo Antonio |
| 02-04 17:41 | Trek Factory Racing | Poppel, Boy van |
| 02-04 17:41 | Neri Sottoli #YellowFluo | Taborre, Fabio |
| 02-04 17:40 | Topsport Vlaanderen - Baloise | Jonghe, Kevin De |
| 02-04 17:39 | Tinkoff - Saxo | Kump, Marko |
| 02-04 17:38 | Stopped | Rasch, Gabriel |
| 02-04 17:37 | MTN - Qhubeka | Konovalovas, Ignatas |
| 02-04 17:35 | Wallonie - Bruxelles | Amorison, Frédéric |
| 02-04 17:35 | Team Vorarlberg | Honig, Reinier |
| 02-04 17:35 | Team 3M | Juodvalkis, Egidijus |
| 02-04 17:35 | Veranclassic - Doltcini | Stallaert, Joeri |
| 02-04 17:35 | Roubaix - Lille Métropole | Vantomme, Maxime |
| 02-04 17:33 | Without team | Traksel, Bobbie |
| 02-04 12:45 | RusVelo | Serov, Alexander |
| 02-04 12:45 | Russian Helicopters | Kovalev, Ivan |
| 02-04 12:45 | RusVelo | Krasnov, Leonid |
| 02-04 12:45 | Without team | Mironov, Alexander |
| 02-04 12:45 | Without team | Zhurkin, Nikolay |
| 02-04 12:33 | Tinkoff - Saxo | Bennati, Daniele |
| 02-04 10:29 | MTN - Qhubeka | Ciolek, Gerald |
| 01-04 19:31 | Trek Factory Racing | Hondo, Danilo |
| 01-04 19:31 | Trek Factory Racing | Nizzolo, Giacomo |
| 01-04 19:27 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 01-04 19:27 | Stopped | Kaisen, Olivier |
| 01-04 19:23 | Without team | Feng, Chun Kai |
| 01-04 19:06 | Neri Sottoli #YellowFluo | Carretero, Ramón |
| 01-04 19:03 | Stopped | Hunter, Robert |
| 31-03 12:29 | Neri Sottoli #YellowFluo | Chicchi, Francesco |
| 31-03 12:28 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
| 31-03 12:25 | Team Europcar | Berhane, Natnael |
| 31-03 12:25 | MTN - Qhubeka | Debesay, Ferekalsi |
| 31-03 12:25 | MTN - Qhubeka | Tewelde, Jani |
| 31-03 12:23 | Stopped | Cappelle, Andy |
| 31-03 12:23 | Without team | Commeyne, Davy |
| 31-03 12:23 | Josan - To Win Cycling Team | Verraes, Benjamin |
| 31-03 12:22 | Wanty - Groupe Gobert | Kreder, Wesley |
| 31-03 12:16 | Movistar Team | Amador, Andrey |
| 31-03 12:15 | FDJ.fr | Ladagnous, Matthieu |
| 31-03 12:15 | Stopped | Rollin, Dominique |
| 31-03 12:13 | Belkin Pro Cycling Team | Bol, Jetse |
| 31-03 12:13 | Belkin Pro Cycling Team | Leezer, Tom |
| 31-03 12:10 | Astana Pro Team | Lutsenko, Alexey |
| 31-03 12:10 | Astana Pro Team | Gruzdev, Dmitriy |
| 31-03 12:08 | Garmin - Sharp | Hoff, Steele von |
| 31-03 11:52 | Omega Pharma - Quick-Step | Boonen, Tom |
| 28-03 13:59 | San Luis Somos Todos | Juarez Veron, Gabriel Nicolas |
| 28-03 13:59 | Selección Argentina | Fernandez, Emiliano Jesus |
| 28-03 13:59 | Buenos Aires Provincia | Gaday, Julian Paulo |
| 28-03 13:59 | Selección Argentina | Barroso, Fernando |
| 28-03 13:59 | Selección Argentina | Duran, Rodrigo |
| 28-03 13:59 | Selección Argentina | Gutierrez, Alfredo |
| 28-03 13:59 | Selección Argentina | Lezica, Facundo |
| 28-03 13:59 | Selección Argentina | Vecchi, Facundo |
| 28-03 13:59 | Buenos Aires Provincia | Sivori, Ariel Alejandro |
| 28-03 13:59 | Buenos Aires Provincia | Agostini, Mauro Andres |
| 28-03 10:30 | Team SmartStop | Kocjan, Jure |
| 27-03 16:09 | Ag2r La Mondiale | Mondory, Lloyd |
| 27-03 15:50 | Team Sky | Swift, Ben |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina Scheldeprijs
Aktualizace 03-04 12:30: Startovní listina je již konečná.
(Jezdci:
191) Začíná v St 3 dub 2013, 12:15
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.

Movistar Team (7)