Přidáni na startovní listinu
Datum | Tým | Sportovci |
---|---|---|
14-02 18:59 | Gazprom - RusVelo | Cima, Damiano |
12-02 01:58 | Bardiani CSF Faizanè | Savini, Daniel |
12-02 01:58 | Bardiani CSF Faizanè | Zana, Filippo |
12-02 01:58 | Bardiani CSF Faizanè | Zoccarato, Samuele |
12-02 01:58 | Rally Cycling | Oronte, Emerson |
12-02 01:58 | Rally Cycling | Rosskopf, Joey |
12-02 01:58 | Rally Cycling | Zukowsky, Nickolas |
12-02 01:57 | Deceuninck - Quick-Step | Declercq, Tim |
12-02 01:57 | Deceuninck - Quick-Step | Hodeg, Alvaro |
12-02 01:57 | Deceuninck - Quick-Step | Steels, Stijn |
12-02 01:57 | Gazprom - RusVelo | Boev, Igor |
12-02 01:57 | Gazprom - RusVelo | Chernetskii, Sergei |
12-02 01:57 | Gazprom - RusVelo | Cima, Imerio |
12-02 01:57 | Gazprom - RusVelo | Rikunov, Petr |
12-02 01:57 | Gazprom - RusVelo | Strakhov, Dmitry |
12-02 01:57 | Total Direct Energie | Lawless, Chris |
12-02 01:57 | Total Direct Energie | Petit, Adrien |
12-02 01:57 | Trek - Segafredo | Conci, Nicola |
12-02 01:57 | Trek - Segafredo | Egholm, Jakob |
12-02 01:57 | Trek - Segafredo | Mosca, Jacopo |
12-02 01:57 | Trek - Segafredo | Nibali, Antonio |
12-02 01:57 | Trek - Segafredo | Theuns, Edward |
12-02 01:54 | Astana - Premier Tech | Gidich, Yevgeniy |
12-02 01:54 | Astana - Premier Tech | Stalnov, Nikita |
12-02 01:54 | Astana - Premier Tech | Zakharov, Artyom |
12-02 01:54 | Bingoal - Wallonie Bruxelles | Wirtgen, Tom |
12-02 01:54 | Burgos - BH | Bol, Jetse |
12-02 01:54 | Burgos - BH | Madrazo, Angel |
12-02 01:54 | EOLO - Kometa Cycling Team | Bais, Davide |
12-02 01:54 | EOLO - Kometa Cycling Team | Belletti, Manuel |
12-02 01:54 | EOLO - Kometa Cycling Team | Frapporti, Mattia |
12-02 01:54 | EOLO - Kometa Cycling Team | Pacioni, Luca |
12-02 01:54 | EOLO - Kometa Cycling Team | Rivi, Samuele |
12-02 01:54 | Equipo Kern Pharma | García, Carlos |
12-02 01:54 | Equipo Kern Pharma | Parra, José Félix |
12-02 01:54 | Equipo Kern Pharma | Ruiz, Ibon |
12-02 01:54 | Team Qhubeka ASSOS | Bennett, Sean |
12-02 01:54 | Team Qhubeka ASSOS | Walscheid, Max |
12-02 01:48 | AG2R Citroën Team | Hoecke, Gijs Van |
12-02 01:48 | AG2R Citroën Team | Vendrame, Andrea |
12-02 01:48 | Movistar Team | García Cortina, Iván |
12-02 01:48 | Movistar Team | Hollmann, Juri |
12-02 01:48 | Movistar Team | Jacobs, Johan |
12-02 01:48 | Movistar Team | Serrano, Gonzalo |
12-02 01:48 | Movistar Team | Valverde, Alejandro |
12-02 01:48 | Sport Vlaanderen - Baloise | Beullens, Cedric |
12-02 01:48 | Sport Vlaanderen - Baloise | Colman, Alex |
12-02 01:48 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
12-02 01:48 | Team BikeExchange | Hepburn, Michael |
12-02 01:48 | Team BikeExchange | Jansen, Amund Grøndahl |
12-02 01:48 | Team BikeExchange | Schultz, Nick |
12-02 01:48 | Team BikeExchange | Stannard, Robert |
12-02 01:44 | Euskaltel - Euskadi | Azparren, Xabier Mikel |
12-02 01:44 | Euskaltel - Euskadi | Soto, Antonio Jesús |
12-02 01:44 | Intermarché - Wanty - Gobert | Vanspeybrouck, Pieter |
12-02 01:41 | Cofidis | Carvalho, André |
12-02 01:41 | Cofidis | Wallays, Jelle |
12-02 01:34 | Bora - Hansgrohe | Benedetti, Cesare |
12-02 01:34 | Bora - Hansgrohe | Laas, Martin |
09-02 10:41 | UAE Team Emirates | Marcato, Marco |
09-02 10:41 | UAE Team Emirates | Molano, Sebastián |
08-02 11:47 | Astana - Premier Tech | Aranburu, Alex |
08-02 11:47 | Astana - Premier Tech | Bod, Stefan de |
08-02 11:47 | Astana - Premier Tech | Fedorov, Yevgeniy |
08-02 11:47 | Astana - Premier Tech | Felline, Fabio |
08-02 11:47 | Astana - Premier Tech | Martinelli, Davide |
08-02 11:47 | Astana - Premier Tech | Romo, Javier |
08-02 11:47 | Astana - Premier Tech | Sanchez, Luis León |
08-02 11:47 | Bardiani CSF Faizanè | Battaglin, Enrico |
08-02 11:47 | Bardiani CSF Faizanè | Fiorelli, Filippo |
08-02 11:47 | Bardiani CSF Faizanè | Gabburo, Davide |
08-02 11:47 | Bardiani CSF Faizanè | Garosio, Andrea |
08-02 11:47 | Bardiani CSF Faizanè | Marengo, Umberto |
08-02 11:47 | Bardiani CSF Faizanè | Tonelli, Alessandro |
08-02 11:47 | Bardiani CSF Faizanè | Visconti, Giovanni |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Aniołkowski, Stanisław |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Bie, Sean De |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Dupont, Timothy |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Menten, Milan |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Paquot, Tom |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Rex, Laurenz |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Robeet, Ludovic |
08-02 11:47 | Bingoal - Wallonie Bruxelles | Vallée, Boris |
08-02 11:47 | Bora - Hansgrohe | Ackermann, Pascal |
08-02 11:47 | Bora - Hansgrohe | Bodnar, Maciej |
08-02 11:47 | Bora - Hansgrohe | Burghardt, Marcus |
08-02 11:47 | Bora - Hansgrohe | Gamper, Patrick |
08-02 11:47 | Bora - Hansgrohe | Meeus, Jordi |
08-02 11:47 | Bora - Hansgrohe | Politt, Nils |
08-02 11:47 | Bora - Hansgrohe | Pöstlberger, Lukas |
08-02 11:47 | Burgos - BH | Avila, Edwin |
08-02 11:47 | Burgos - BH | Cantón, Isaac |
08-02 11:47 | Burgos - BH | Ezquerra, Jesús |
08-02 11:47 | Burgos - BH | López-Cózar, Juan Antonio |
08-02 11:47 | Burgos - BH | Molenaar, Alex |
08-02 11:47 | Burgos - BH | Peñalver, Manuel |
08-02 11:47 | Burgos - BH | Rubio, Diego |
08-02 11:47 | Caja Rural - Seguros RGA | Aberasturi, Jon |
08-02 11:47 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
08-02 11:47 | Caja Rural - Seguros RGA | González, David |
08-02 11:47 | Caja Rural - Seguros RGA | Irisarri, Jon |
08-02 11:47 | Caja Rural - Seguros RGA | Lazkano, Oier |
08-02 11:47 | Caja Rural - Seguros RGA | Nicolau, Joel |
08-02 11:47 | Caja Rural - Seguros RGA | Sáez, Héctor |
08-02 11:47 | Cofidis | Consonni, Simone |
08-02 11:47 | Cofidis | Drucker, Jempy |
08-02 11:47 | Cofidis | Fernández, Rubén |
08-02 11:47 | Cofidis | Haas, Nathan |
08-02 11:47 | Cofidis | Lafay, Victor |
08-02 11:47 | Cofidis | Sabatini, Fabio |
08-02 11:47 | Cofidis | Vanbilsen, Kenneth |
08-02 11:47 | Cofidis | Viviani, Attilio |
08-02 11:47 | Deceuninck - Quick-Step | Archbold, Shane |
08-02 11:47 | Deceuninck - Quick-Step | Cavendish, Mark |
08-02 11:47 | Deceuninck - Quick-Step | Garrison, Ian |
08-02 11:47 | Deceuninck - Quick-Step | Keisse, Iljo |
08-02 11:47 | Deceuninck - Quick-Step | Lerberghe, Bert Van |
08-02 11:47 | Deceuninck - Quick-Step | Sénéchal, Florian |
08-02 11:47 | Deceuninck - Quick-Step | Steimle, Jannik |
08-02 11:47 | EOLO - Kometa Cycling Team | Archibald, John |
08-02 11:47 | EOLO - Kometa Cycling Team | Christian, Mark |
08-02 11:47 | EOLO - Kometa Cycling Team | Fetter, Erik |
08-02 11:47 | EOLO - Kometa Cycling Team | Fortunato, Lorenzo |
08-02 11:47 | EOLO - Kometa Cycling Team | Grávalos, Arturo |
08-02 11:47 | EOLO - Kometa Cycling Team | Viegas, Daniel |
08-02 11:47 | EOLO - Kometa Cycling Team | Wackermann, Luca |
08-02 11:47 | Equipo Kern Pharma | Galván, Kiko |
08-02 11:47 | Equipo Kern Pharma | Garcia, Raul |
08-02 11:47 | Equipo Kern Pharma | Jaime, Alex |
08-02 11:47 | Equipo Kern Pharma | Lopez, Diego |
08-02 11:47 | Equipo Kern Pharma | Novikov, Savva |
08-02 11:47 | Equipo Kern Pharma | Repa, Vojtěch |
08-02 11:47 | Equipo Kern Pharma | Sanz, Enrique |
08-02 11:47 | Euskaltel - Euskadi | Alonso, Mikel |
08-02 11:47 | Euskaltel - Euskadi | Aristi, Mikel |
08-02 11:47 | Euskaltel - Euskadi | Bravo, Garikoitz |
08-02 11:47 | Euskaltel - Euskadi | Irizar, Julen |
08-02 11:47 | Euskaltel - Euskadi | Iturria, Mikel |
08-02 11:47 | Euskaltel - Euskadi | Lobato, Juan José |
08-02 11:47 | Euskaltel - Euskadi | Maté, Luis Angel |
08-02 11:47 | Gazprom - RusVelo | Canola, Marco |
08-02 11:47 | Gazprom - RusVelo | Kochetkov, Pavel |
08-02 11:47 | Gazprom - RusVelo | Kreuziger, Roman |
08-02 11:47 | Gazprom - RusVelo | Kuznetsov, Viacheslav |
08-02 11:47 | Gazprom - RusVelo | Nych, Artem |
08-02 11:47 | Gazprom - RusVelo | Vacek, Mathias |
08-02 11:47 | Gazprom - RusVelo | Zakarin, Ilnur |
08-02 11:47 | Intermarché - Wanty - Gobert | Devriendt, Tom |
08-02 11:47 | Intermarché - Wanty - Gobert | Hoorn, Taco van der |
08-02 11:47 | Intermarché - Wanty - Gobert | Koch, Jonas |
08-02 11:47 | Intermarché - Wanty - Gobert | Pasqualon, Andrea |
08-02 11:47 | Intermarché - Wanty - Gobert | Poppel, Boy van |
08-02 11:47 | Intermarché - Wanty - Gobert | Poppel, Danny van |
08-02 11:47 | Intermarché - Wanty - Gobert | Vliegen, Loïc |
08-02 11:47 | Movistar Team | Alba, Juan Diego |
08-02 11:47 | Movistar Team | Carretero, Héctor |
08-02 11:47 | Movistar Team | Cullaigh, Gabriel |
08-02 11:47 | Movistar Team | Elosegui, Iñigo |
08-02 11:47 | Movistar Team | Erviti, Imanol |
08-02 11:47 | Movistar Team | Norsgaard, Mathias |
08-02 11:47 | Movistar Team | Rojas, José Joaquín |
08-02 11:47 | Rally Cycling | Britton, Rob |
08-02 11:47 | Rally Cycling | Brown, Nathan |
08-02 11:47 | Rally Cycling | Coté, Pier-André |
08-02 11:47 | Rally Cycling | Joyce, Colin |
08-02 11:47 | Rally Cycling | King, Ben |
08-02 11:47 | Rally Cycling | Kleijn, Arvid de |
08-02 11:47 | Rally Cycling | Mannion, Gavin |
08-02 11:47 | Sport Vlaanderen - Baloise | Apers, Ruben |
08-02 11:47 | Sport Vlaanderen - Baloise | Ghys, Robbe |
08-02 11:47 | Sport Vlaanderen - Baloise | Ketele, Kenny De |
08-02 11:47 | Sport Vlaanderen - Baloise | Marit, Arne |
08-02 11:47 | Sport Vlaanderen - Baloise | Mertens, Julian |
08-02 11:47 | Sport Vlaanderen - Baloise | Vanhoof, Ward |
08-02 11:47 | Sport Vlaanderen - Baloise | Warlop, Jordi |
08-02 11:47 | Team Qhubeka ASSOS | Barbero, Carlos |
08-02 11:47 | Team Qhubeka ASSOS | Campenaerts, Victor |
08-02 11:47 | Team Qhubeka ASSOS | Pelucchi, Matteo |
08-02 11:47 | Team Qhubeka ASSOS | Stokbro Nielsen, Andreas |
08-02 11:47 | Team Qhubeka ASSOS | Vinjebo, Emil |
08-02 11:47 | Total Direct Energie | Doubey, Fabien |
08-02 11:47 | Total Direct Energie | Gestel, Dries Van |
08-02 11:47 | Total Direct Energie | Manzin, Lorrenzo |
08-02 11:47 | Total Direct Energie | Rodríguez, Cristian |
08-02 11:47 | Total Direct Energie | Simon, Julien |
08-02 11:47 | Total Direct Energie | Soupe, Geoffrey |
08-02 11:47 | Total Direct Energie | Terpstra, Niki |
08-02 11:47 | Trek - Segafredo | Gebreigzabhier, Amanuel |
08-02 11:47 | Trek - Segafredo | Kamp, Alexander |
08-02 11:47 | Trek - Segafredo | Kort, Koen de |
08-02 11:47 | Trek - Segafredo | Liepins, Emīls |
08-02 11:47 | Trek - Segafredo | Moschetti, Matteo |
08-02 11:47 | Trek - Segafredo | Quarterman, Charlie |
08-02 11:47 | Trek - Segafredo | Reijnen, Kiel |
08-02 11:47 | UAE Team Emirates | Bystrøm, Sven Erik |
08-02 11:47 | UAE Team Emirates | Gaviria, Fernando |
08-02 11:47 | UAE Team Emirates | Kristoff, Alexander |
08-02 11:47 | UAE Team Emirates | Oliveira, Ivo |
08-02 11:47 | UAE Team Emirates | Oliveira, Rui |
08-02 11:47 | UAE Team Emirates | Richeze, Maximiliano |
08-02 11:47 | UAE Team Emirates | Troia, Oliviero |
24-01 12:54 | Team Qhubeka ASSOS | Nizzolo, Giacomo |
20-01 11:49 | AG2R Citroën Team | Warbasse, Larry |
20-01 11:48 | AG2R Citroën Team | Touzé, Damien |
20-01 11:48 | AG2R Citroën Team | Schär, Michael |
20-01 11:48 | AG2R Citroën Team | Sarreau, Marc |
20-01 11:46 | AG2R Citroën Team | Naesen, Lawrence |
20-01 11:46 | AG2R Citroën Team | Jullien, Anthony |
20-01 11:46 | AG2R Citroën Team | Hänninen, Jaakko |
20-01 11:45 | AG2R Citroën Team | Frank, Mathias |
20-01 11:44 | AG2R Citroën Team | Duval, Julien |
20-01 11:44 | AG2R Citroën Team | Dewulf, Stan |
19-01 17:11 | Team BikeExchange | Bauer, Jack |
19-01 17:11 | Team BikeExchange | Bookwalter, Brent |
19-01 17:11 | Team BikeExchange | Juul-Jensen, Chris |
19-01 17:11 | Team BikeExchange | Mezgec, Luka |
19-01 17:11 | Team BikeExchange | Peák, Barnabás |
19-01 17:11 | Team BikeExchange | Scotson, Callum |
19-01 17:11 | Team BikeExchange | Smith, Dion |
09-01 15:52 | Israel Start-Up Nation | Cimolai, Davide |
Odstraněni ze startovní listiny
Datum | Tým | Sportovci |
---|---|---|
14-02 18:59 | Gazprom - RusVelo | Cima, Imerio |
12-02 01:58 | Israel Start-Up Nation | Cimolai, Davide |
12-02 01:58 | Rally Cycling | Britton, Rob |
12-02 01:58 | Rally Cycling | King, Ben |
12-02 01:58 | Rally Cycling | Mannion, Gavin |
12-02 01:58 | Bardiani CSF Faizanè | Tonelli, Alessandro |
12-02 01:58 | Bardiani CSF Faizanè | Gabburo, Davide |
12-02 01:58 | Bardiani CSF Faizanè | Garosio, Andrea |
12-02 01:57 | Gazprom - RusVelo | Zakarin, Ilnur |
12-02 01:57 | Deceuninck - Quick-Step | Garrison, Ian |
12-02 01:57 | Gazprom - RusVelo | Vacek, Mathias |
12-02 01:57 | Trek - Segafredo | Liepins, Emīls |
12-02 01:57 | Trek - Segafredo | Moschetti, Matteo |
12-02 01:57 | Deceuninck - Quick-Step | Archbold, Shane |
12-02 01:57 | Deceuninck - Quick-Step | Keisse, Iljo |
12-02 01:57 | Trek - Segafredo | Kort, Koen de |
12-02 01:57 | Gazprom - RusVelo | Kreuziger, Roman |
12-02 01:57 | Gazprom - RusVelo | Kuznetsov, Viacheslav |
12-02 01:57 | Trek - Segafredo | Quarterman, Charlie |
12-02 01:57 | Trek - Segafredo | Reijnen, Kiel |
12-02 01:57 | Total Direct Energie | Simon, Julien |
12-02 01:57 | Gazprom - RusVelo | Nych, Artem |
12-02 01:57 | Total Direct Energie | Doubey, Fabien |
12-02 01:54 | Equipo Kern Pharma | Garcia, Raul |
12-02 01:54 | EOLO - Kometa Cycling Team | Viegas, Daniel |
12-02 01:54 | Astana - Premier Tech | Aranburu, Alex |
12-02 01:54 | Equipo Kern Pharma | Galván, Kiko |
12-02 01:54 | Bingoal - Wallonie Bruxelles | Menten, Milan |
12-02 01:54 | Burgos - BH | Cantón, Isaac |
12-02 01:54 | Bingoal - Wallonie Bruxelles | Bie, Sean De |
12-02 01:54 | Equipo Kern Pharma | Repa, Vojtěch |
12-02 01:54 | EOLO - Kometa Cycling Team | Fetter, Erik |
12-02 01:54 | Team Qhubeka ASSOS | Stokbro Nielsen, Andreas |
12-02 01:54 | Burgos - BH | Avila, Edwin |
12-02 01:54 | Astana - Premier Tech | Bod, Stefan de |
12-02 01:54 | EOLO - Kometa Cycling Team | Christian, Mark |
12-02 01:54 | Astana - Premier Tech | Felline, Fabio |
12-02 01:54 | EOLO - Kometa Cycling Team | Grávalos, Arturo |
12-02 01:54 | EOLO - Kometa Cycling Team | Wackermann, Luca |
12-02 01:48 | Team BikeExchange | Peák, Barnabás |
12-02 01:48 | Movistar Team | Elosegui, Iñigo |
12-02 01:48 | Sport Vlaanderen - Baloise | Marit, Arne |
12-02 01:48 | Team BikeExchange | Bookwalter, Brent |
12-02 01:48 | Movistar Team | Carretero, Héctor |
12-02 01:48 | AG2R Citroën Team | Duval, Julien |
12-02 01:48 | Movistar Team | Erviti, Imanol |
12-02 01:48 | Sport Vlaanderen - Baloise | Mertens, Julian |
12-02 01:48 | Movistar Team | Rojas, José Joaquín |
12-02 01:48 | AG2R Citroën Team | Schär, Michael |
12-02 01:48 | Movistar Team | Alba, Juan Diego |
12-02 01:48 | Team BikeExchange | Juul-Jensen, Chris |
12-02 01:48 | Team BikeExchange | Mezgec, Luka |
12-02 01:48 | Sport Vlaanderen - Baloise | Apers, Ruben |
12-02 01:44 | Euskaltel - Euskadi | Bravo, Garikoitz |
12-02 01:44 | Intermarché - Wanty - Gobert | Devriendt, Tom |
12-02 01:44 | Euskaltel - Euskadi | Iturria, Mikel |
12-02 01:41 | Cofidis | Consonni, Simone |
12-02 01:41 | Cofidis | Drucker, Jempy |
12-02 01:41 | Cofidis | Fernández, Rubén |
12-02 01:34 | Bora - Hansgrohe | Ackermann, Pascal |
12-02 01:34 | Bora - Hansgrohe | Politt, Nils |
09-02 10:41 | UAE Team Emirates | Bystrøm, Sven Erik |
09-02 10:41 | UAE Team Emirates | Kristoff, Alexander |
08-02 11:47 | AG2R Citroën Team | Hänninen, Jaakko |
08-02 11:47 | AG2R Citroën Team | Frank, Mathias |
08-02 11:47 | AG2R Citroën Team | Warbasse, Larry |
Chcete-li dostávat zprávy o změnách startovní listiny na Facebook, klikněte na tlačítko „Líbí se mi“.
Startovní listina Clásica de Almería
Aktualizace 13-02 19:20: Startovní listina je již konečná.
(Jezdci:
154) Začíná v Ne 14 úno 2021, 13:05
Tyto startovní listiny jsou založeny na informacích od organizátora závodu, oficiálních sportovních federací, sportovních týmů a samotných sportovců. Společnost Zweeler se bude snažit udržovat je co nejaktuálnější. Společnost Zweeler však nenese odpovědnost za chyby ve startovní listině. Z jakékoli chyby ve startovní listině nikomu neplyne žádné právo.