Main content
Kalendář
| Turnaj | Type | Začíná v | Končí v | |
|---|---|---|---|---|
| 1 | Shell Houston Open | PGA Tour (Cat. 3) | 03 dub. 2014 | 06 dub. 2014 |
| 2 | Masters Tournament | Major (Cat. 1) | 10 dub. 2014 | 13 dub. 2014 |
| 3 | Maybank Malaysian Open | European Tour (Cat. 3) | 17 dub. 2014 | 20 dub. 2014 |
| 4 | RBC Heritage | PGA Tour (Cat. 3) | 17 dub. 2014 | 20 dub. 2014 |
| 5 | Volvo China Open | European Tour (Cat. 3) | 24 dub. 2014 | 27 dub. 2014 |
| 6 | Zurich Classis of New Orleans | PGA Tour (Cat. 3) | 24 dub. 2014 | 27 dub. 2014 |
| 7 | Wells Fargo Championship | PGA Tour (Cat. 3) | 01 kvě. 2014 | 04 kvě. 2014 |
| 8 | The Players Championship | PGA Tour (Cat. 2) | 08 kvě. 2014 | 11 kvě. 2014 |
| 9 | HP Byron Nelson Championship | PGA Tour (Cat. 3) | 15 kvě. 2014 | 18 kvě. 2014 |
| 10 | BMW PGA Championship | European Tour (Cat. 2) | 22 kvě. 2014 | 25 kvě. 2014 |
| 11 | Crowne Plaza Invitational at Colonial | PGA Tour (Cat. 3) | 22 kvě. 2014 | 25 kvě. 2014 |
| 12 | The Memorial Tournament p/b Nationwide Insurance | PGA Tour (Cat. 3) | 29 kvě. 2014 | 01 čen. 2014 |
| 13 | FedEx St. Jude Classic | PGA Tour (Cat. 3) | 05 čen. 2014 | 08 čen. 2014 |
| 14 | US Open Championship | Major (Cat. 1) | 12 čen. 2014 | 15 čen. 2014 |
| 15 | The Irish Open | European Tour (Cat. 3) | 19 čen. 2014 | 22 čen. 2014 |
| 16 | Travelers Championship | PGA Tour (Cat. 3) | 19 čen. 2014 | 22 čen. 2014 |
| 17 | BMW International Open | European Tour (Cat. 3) | 26 čen. 2014 | 29 čen. 2014 |
| 18 | Quicken Loans National | PGA Tour (Cat. 3) | 26 čen. 2014 | 29 čen. 2014 |
| 19 | Alstom Open de France | European Tour (Cat. 3) | 03 čec. 2014 | 06 čec. 2014 |
| 20 | The Greenbrier Classic | PGA Tour (Cat. 3) | 03 čec. 2014 | 06 čec. 2014 |
| 21 | Aberdeen Asset Management Scottish Open | European Tour (Cat. 3) | 10 čec. 2014 | 13 čec. 2014 |
| 22 | The Open Championship | Major (Cat. 1) | 17 čec. 2014 | 20 čec. 2014 |
| 23 | RBC Canadian Open | PGA Tour (Cat. 3) | 24 čec. 2014 | 27 čec. 2014 |
| 24 | WGC - Bridgestone Ivitational | WGC (Cat. 2) | 31 čec. 2014 | 03 srp. 2014 |
| 25 | PGA Championship | Major (Cat. 1) | 07 srp. 2014 | 10 srp. 2014 |
| 26 | The Barclays | PGA Tour (Cat. 2) | 21 srp. 2014 | 24 srp. 2014 |
| 27 | Deutsche Bank Championship | PGA Tour (Cat. 2) | 29 srp. 2014 | 01 zář. 2014 |
| 28 | Omega European Masters | European Tour (Cat. 3) | 04 zář. 2014 | 07 zář. 2014 |
| 29 | BMW Championship | PGA Tour (Cat. 2) | 04 zář. 2014 | 07 zář. 2014 |
| 30 | KLM Open | European Tour (Cat. 3) | 11 zář. 2014 | 14 zář. 2014 |
| 31 | Tour Championship by Coca-Cola | PGA Tour (Cat. 2) | 11 zář. 2014 | 14 zář. 2014 |
| 32 | ISPS Handa Wales Open | European Tour (Cat. 3) | 18 zář. 2014 | 21 zář. 2014 |
| 33 | Alfred Dunhill Links Championship | European Tour (Cat. 3) | 02 říj. 2014 | 05 říj. 2014 |
| 34 | Portugal Masters | European Tour (Cat. 3) | 09 říj. 2014 | 12 říj. 2014 |
| 35 | Volvo World Match Play Championship | European Tour (Cat. 3) | 15 říj. 2014 | 19 říj. 2014 |
| 36 | Perth International | European Tour (Cat. 3) | 23 říj. 2014 | 26 říj. 2014 |
| 37 | BMW Masters | European Tour (Cat. 2) | 30 říj. 2014 | 02 lis. 2014 |
| 38 | WGC - HSBC Champions | WGC (Cat. 2) | 06 lis. 2014 | 09 lis. 2014 |
| 39 | Turkish Airlines Open | European Tour (Cat. 2) | 13 lis. 2014 | 16 lis. 2014 |
| 40 | DP World Tour Championship | European Tour (Cat. 2) | 20 lis. 2014 | 23 lis. 2014 |
Všechna data a časy jsou uvedeny v pásmu SEČ.
