Main content
| Č. | Jezdec | Tým | Hodnota | BNM | Body |
|---|---|---|---|---|---|
| 1 | Greipel, André | Retired | 23 mil. | 5.22 | 120 |
| 2 | Goss, Matthew | Retired | 21.5 mil. | 4.65 | 100 |
| 3 | Haedo, Juan José | Retired | 11 mil. | 8.18 | 90 |
| 4 | Dumoulin, Samuel | Retired | 5 mil. | 16.00 | 80 |
| 5 | Cavendish, Mark | Retired | 25 mil. | 2.80 | 70 |
| 6 | Veelers, Tom | Retired | 15 mil. | 4.00 | 60 |
| 7 | Freire Gomez, Oscar | Retired | 10.5 mil. | 4.76 | 50 |
| 8 | Petacchi, Alessandro | Retired | 16.5 mil. | 2.42 | 40 |
| 9 | Hinault, Sébastien | Retired | 7.5 mil. | 4.67 | 35 |
| 10 | Gène, Yohann | Retired | 1.5 mil. | 20.00 | 30 |
| 11 | Mollema, Bauke | Lidl - Trek | 1.5 mil. | 16.67 | 25 |
| 12 | Ladagnous, Matthieu | Retired | 1 mil. | 20.00 | 20 |
| 13 | Božič, Borut | Retired | 8 mil. | 2.13 | 17 |
| 14 | Hummel, Kenny van | Retired | 9.5 mil. | 1.47 | 14 |
| 15 | Martinez de Esteban, Egoi | Retired | 1.5 mil. | 8.00 | 12 |
| 16 | Brajkovič, Janez | Slovenian National Team | 1 mil. | 10.00 | 10 |
| 17 | Sánchez, Samuel | Without team | 1 mil. | 8.00 | 8 |
| 18 | Wiggins, Bradley | Retired | 1 mil. | 6.00 | 6 |
| 19 | Millar, David | Retired | 1 mil. | 4.00 | 4 |
| 20 | Schär, Michael | Retired | 1 mil. | 2.00 | 2 |
